Instructor
Richard Hardison
Columbia State Community College · 7 sections · 3 courses · Fall 2026
94 seats open across 5 sections
In-Person: 5Online: 2
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 80816 | MATH 1130 | College Algebra | Asynchronous / Online | Online | Online | 0/25 |
| 83032 | MATH 1130 | College Algebra | Tue Thu 1:00 PM–2:20 PM | Columbia Campus | In-Person | 22/24 |
| 80814 | MATH 1130 | College Algebra | Mon Wed 11:00 AM–12:20 PM | Columbia Campus | In-Person | 3/24 |
| 81437 | MATH 1130 | College Algebra | Tue Thu 2:30 PM–3:50 PM | Columbia Campus | In-Person | 35/36 |
| 83048 | MATH 1130 | College Algebra | Tue Thu 8:00 AM–9:20 AM | Columbia Campus | In-Person | 24/24 |
| 82140 | MATH 1420 | Geometry Concepts for Teachers | Mon 6:00 PM–9:00 PM | Online | Online | 10/30 |
| 80444 | MATH 1530 | Introductory Statistics | Mon Wed 1:00 PM–2:20 PM | Columbia Campus | In-Person | 0/30 |
Looking for reviews? Search for Richard Hardisonon Rate My Professors →
Other Instructors at Columbia State Community College
Nicholas Wilkes(24)Amanda Schatz(17)Gregory Johnson(14)Mark Lee(12)Molly Rogers(10)Benjamin Womer(9)Ashley Marie Morgan(9)Yvonne Mills(8)Gregory Mewbourn(8)Curtis Hobbs(8)Brandon Richardson(8)Sharon Grigsby(8)Wendy York(7)April Wade(7)Deborah Miller Toothaker(7)Herbert Cobb(7)Stuart Lenig(7)Kristin Jernigan(7)Loren Witt(7)Judy Brown(7)