Instructor
Zachary Pinner
Dyersburg State Community College · 10 sections · 7 courses · Fall 2026
244 seats open across 10 sections
In-Person: 10
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 83060 | EMSB 1101 | EMT Medical Skills Lab | Tue 3:35 PM–4:25 PM | Jimmy Naifeh Center | In-Person | 25/30 |
| 83061 | EMSB 1102 | EMT Trauma and Medical Skills Lab | Thu 3:35 PM–4:25 PM | Jimmy Naifeh Center | In-Person | 25/30 |
| 83057 | EMSB 1601 | EMT Medical Emergencies and EMS Operations | Tue 4:30 PM–9:30 PM | Jimmy Naifeh Center | In-Person | 25/30 |
| 83058 | EMSB 1602 | EMT Trauma and Medical Emergencies | Thu 4:30 PM–9:30 PM | Jimmy Naifeh Center | In-Person | 25/30 |
| 82462 | EMSP 2303 | Paramedic Practicum | Mon Wed 9:00 AM–10:30 AM | Jimmy Naifeh Center | In-Person | 24/24 |
| 82464 | EMSP 2303 | Paramedic Practicum | Tue Thu 9:00 AM–10:30 AM | Jimmy Naifeh Center | In-Person | 24/24 |
| 82461 | EMSP 2403 | Paramedic Capstone | Mon Wed 11:00 AM–1:30 PM | Jimmy Naifeh Center | In-Person | 24/24 |
| 82463 | EMSP 2403 | Paramedic Capstone | Tue Thu 11:00 AM–1:30 PM | Jimmy Naifeh Center | In-Person | 24/24 |
| 82465 | EMSP 2513 | Paramedic Field Internship | Asynchronous / Online | Jimmy Naifeh Center | In-Person | 24/24 |
| 83325 | EMSP 2513 | Paramedic Field Internship | Asynchronous / Online | Jimmy Naifeh Center | In-Person | 24/24 |
Looking for reviews? Search for Zachary Pinneron Rate My Professors →
Other Instructors at Dyersburg State Community College
Timothy Hathcock(32)Joanne Phillips-edley(12)Courtney Patrick(12)Katherine Hiebert-brumley(12)James Adair(12)Brianna Reilly(11)Todd Ross(10)Patty Sharp(9)Nicolas Andrade(9)Rebecca Wiley(8)Bobby Solmon(8)Jonathan Fonville(8)Wayne Corlis(7)Leslie Hughes(7)Holly Harrison(7)Michael Bowen(7)Cindy Williams(7)Janet Sykes(7)Kelly Paschall(7)Ashley Lewellyng(7)