EMSB
EMSB 1102EMT Trauma and Medical Skills
1 credit31 sections at 11 collegesFall 2026418 seats open
In-Person: 30Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | VTE 000VTE 000 Emt Trauma & Medical Skills | Direct Match |
| Middle Tennessee State University | ELEC ELLDLD:EMT Trauma & Med Skills | Elective Credit |
| Austin Peay State University | ELEC ELEMT TRAUMA & MED SKILLS | Elective Credit |
Available at 11 colleges
Motlow State Community CollegeAudit OK7 In-Person7 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85824 | Asynchronous / Online | TBA | Moore County Campus | In-Person | 0 |
| 85830 | Asynchronous / Online | TBA | Moore County Campus | In-Person | 0 |
| 82463 | Asynchronous / Online | TBA | McMinnville Campus | In-Person | 0 |
| 84504 | Asynchronous / Online | TBA | Smyrna Campus | In-Person | 0 |
| 84915 | Asynchronous / Online | TBA | Smyrna Campus | In-Person | 0 |
| 84503 | Asynchronous / Online | TBA | Sparta/ White Co. High School | In-Person | 0 |
| 85998 | Asynchronous / Online | TBA | Sparta/ White Co. High School | In-Person | 0 |
Jackson State Community CollegeAudit OK4 In-Person4 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80939 | Mon 12:30 PM–4:30 PM | TBA | 1 Jackson State Main Campus | In-Person | 12/12 |
| 81879 | Wed 12:30 PM–4:30 PM | TBA | 1 Jackson State Main Campus | In-Person | 12/12 |
| 80942 | Mon 5:30 PM–9:30 PM | TBA | 1 Jackson State Main Campus | In-Person | 12/12 |
| 84259 | Sat 8:00 AM–12:00 PM | TBA | 1 Savannah Center | In-Person | 24/24 |
Southwest Tennessee Community CollegeAudit OK4 In-Person4 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82055 | Mon Wed 3:45 PM–4:15 PM | TBA | Macon Cove | In-Person | 10/10 |
| 82070 | Tue Thu 3:45 PM–4:15 PM | TBA | Macon Cove | In-Person | 10/10 |
| 82527 | Mon Wed 3:45 PM–4:15 PM | TBA | Union Ave | In-Person | 10/10 |
| 82511 | Tue Thu 3:45 PM–4:15 PM | TBA | Maxine Smith Center | In-Person | 10/10 |
Volunteer State Community CollegeAudit OK4 In-Person4 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 88261 | Thu 9:00 AM–10:00 AM | TBA | Vol State Gallatin | In-Person | 24/24 |
| 89799 | Wed 9:00 AM–10:00 AM | TBA | Vol State Gallatin | In-Person | 23/24 |
| 90010 | Tue 9:00 AM–10:00 AM | TBA | Vol State Springfield | In-Person | 10/12 |
| 90445 | Thu 9:00 AM–10:00 AM | TBA | Vol State Cookeville | In-Person | 23/24 |
Chattanooga State Community CollegeAudit OK3 In-Person3 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81181 | Thu 1:00 PM–5:00 PM | Baxter, Amber | Chattanooga STCC, Main | In-Person | 24/24 |
| 80300 | Wed 1:00 PM–5:00 PM | Connelly, Paul | Chattanooga STCC, Main | In-Person | 24/24 |
| 81531 | Tue 8:00 PM–10:00 PM | Snevely, Jamie | Chattanooga STCC, Main | In-Person | 24/24 |
Cleveland State Community CollegeAudit OK2 In-Person2 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80041 | Tue 7:35 PM–9:35 PM | Carter, Devette | Cleveland State CC Main Campus | In-Person | 8/12 |
| 80042 | Thu 3:10 PM–5:00 PM | Hardin, Christy | ClSCC-Athens Center | In-Person | 12/12 |
Columbia State Community CollegeAudit OK2 In-Person2 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80757 | Wed 8:00 PM–9:50 PM | Schatz, Amanda | Columbia Campus | In-Person | 36/36 |
| 83224 | Wed 10:31 AM–12:30 PM | Johnson, Gregory | Williamson Campus | In-Person | 20/20 |
Walters State Community CollegeAudit OK2 In-Person2 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81249 | Mon Wed | TBA | WS Morristown, Main | In-Person | 24/25 |
| 81255 | Tue Thu | TBA | WS Sevier County | In-Person | 22/24 |
Dyersburg State Community CollegeAudit OK1 In-Person1 section
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83061 | Thu 3:35 PM–4:25 PM | Pinner, Zachary | Jimmy Naifeh Center | In-Person | 25/30 |
Nashville State Community CollegeAudit OK1 Online1 section
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90636 | Asynchronous / Online | TBA | Dickson Center of Higher Ed | Online | 12/12 |
Northeast State Community CollegeAudit OK1 In-Person1 section
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82952 | Thu 1:00 PM–4:59 PM | TBA | Northeast State at Kingsport | In-Person | 7/20 |