EMSB
EMSB 1111EMT Clinical
1 credit32 sections at 11 collegesFall 2026446 seats open
In-Person: 31Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | VTE 000VTE 000 Emt Clinical | Direct Match |
| Middle Tennessee State University | ELEC ELLDLD:EMT Clinical | Elective Credit |
| Austin Peay State University | ELEC ELEMT CLINICAL | Elective Credit |
Available at 11 colleges
Motlow State Community CollegeAudit OK7 In-Person7 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85825 | Asynchronous / Online | TBA | Moore County Campus | In-Person | 0 |
| 85831 | Asynchronous / Online | TBA | Moore County Campus | In-Person | 0 |
| 82461 | Asynchronous / Online | TBA | McMinnville Campus | In-Person | 0 |
| 84510 | Asynchronous / Online | TBA | Smyrna Campus | In-Person | 0 |
| 84916 | Asynchronous / Online | TBA | Smyrna Campus | In-Person | 0 |
| 85999 | Asynchronous / Online | TBA | Sparta/ White Co. High School | In-Person | 0 |
| 84508 | Asynchronous / Online | TBA | Sparta/ White Co. High School | In-Person | 0 |
Columbia State Community CollegeAudit OK5 In-Person5 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80758 | Asynchronous / Online | Schatz, Amanda | Columbia Campus | In-Person | 36/36 |
| 82894 | Asynchronous / Online | Schatz, Amanda | Columbia Campus | In-Person | 12/12 |
| 82980 | Mon Tue Wed Thu Fri | Seay, Charles | Columbia Campus | In-Person | 0 |
| 83225 | Asynchronous / Online | Johnson, Gregory | Williamson Campus | In-Person | 20/20 |
| 82789 | Asynchronous / Online | Johnson, Gregory | Fairview High School | In-Person | 12/12 |
Southwest Tennessee Community CollegeAudit OK4 In-Person4 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82057 | Mon Wed 4:20 PM–4:50 PM | TBA | Macon Cove | In-Person | 10/10 |
| 82071 | Tue Thu 4:20 PM–4:50 PM | TBA | Macon Cove | In-Person | 10/10 |
| 82528 | Mon Wed 4:20 PM–4:50 PM | TBA | Union Ave | In-Person | 10/10 |
| 82512 | Tue Thu 4:20 PM–4:50 PM | TBA | Maxine Smith Center | In-Person | 10/10 |
Volunteer State Community CollegeAudit OK4 In-Person4 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 88258 | Asynchronous / Online | TBA | Vol State Gallatin | In-Person | 39/40 |
| 90012 | Asynchronous / Online | TBA | Vol State Springfield | In-Person | 10/12 |
| 90446 | Asynchronous / Online | TBA | Vol State Cookeville | In-Person | 24/24 |
| 90083 | Asynchronous / Online | TBA | Vol State Cookeville | In-Person | 13/15 |
Chattanooga State Community CollegeAudit OK3 In-Person3 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80307 | Mon Tue Wed Thu Fri | Blackwell, Christopher | Chattanooga STCC, Main | In-Person | 24/24 |
| 81412 | Asynchronous / Online | Blackwell, Christopher | Chattanooga STCC, Main | In-Person | 24/24 |
| 80308 | Mon Tue Wed Thu Fri | Blackwell, Christopher | Chattanooga STCC, Main | In-Person | 24/24 |
Cleveland State Community CollegeAudit OK2 In-Person2 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80031 | Asynchronous / Online | Carter, Devette | Cleveland State CC Main Campus | In-Person | 8/12 |
| 80032 | Asynchronous / Online | Hardin, Christy | Cleveland State CC Main Campus | In-Person | 12/12 |
Jackson State Community CollegeAudit OK2 In-Person2 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83336 | Asynchronous / Online | TBA | 1 Jackson State Main Campus | In-Person | 36/36 |
| 84273 | Asynchronous / Online | TBA | 1 Savannah Center | In-Person | 12/12 |
Walters State Community CollegeAudit OK2 In-Person2 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81250 | Mon Wed | TBA | WS Morristown, Main | In-Person | 24/25 |
| 81256 | Tue Thu | TBA | WS Sevier County | In-Person | 22/24 |
Dyersburg State Community CollegeAudit OK1 In-Person1 section
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82310 | Asynchronous / Online | Murrell, John | Jimmy Naifeh Center | In-Person | 25/30 |
Nashville State Community CollegeAudit OK1 Online1 section
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90637 | Asynchronous / Online | TBA | Dickson Center of Higher Ed | Online | 12/12 |
Northeast State Community CollegeAudit OK1 In-Person1 section
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82579 | Fri 8:30 AM–11:45 AM | Anders, William | Northeast State at Kingsport | In-Person | 17/30 |