Art Courses at Nashville State Community College
Fall 2026 · 43 sections across 6 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| 87516 | ART 1035 | Introduction to Art | M W 9:35 AM–11:00 AM | Starts Aug 24 | Coffin, Guy | Southeast Campus | In-Person | |
| 87294 | ART 1035 | Introduction to Art | M W 2:20 PM–3:45 PM | Starts Aug 24 | Coffin, Guy | Southeast Campus | In-Person | |
| 87293 | ART 1035 | Introduction to Art | Tu Th 9:35 AM–11:00 AM | Starts Aug 24 | Coffin, Guy | Southeast Campus | In-Person | |
| 87517 | ART 1035 | Introduction to Art | Tu Th 11:10 AM–12:35 PM | Starts Aug 24 | Coffin, Guy | Southeast Campus | In-Person | |
| 87528 | ART 1035 | Introduction to Art | W 6:00 PM–9:00 PM | Starts Aug 24 | — | Southeast Campus | In-Person | |
| 87508 | ART 1035 | Introduction to Art | Tu 9:35 AM–11:00 AM | Starts Aug 24 | Campbell, John | Humphreys County NSCC Site | In-Person | |
| 87475 | ART 1035 | Introduction to Art | M W 9:35 AM–11:00 AM | Starts Aug 24 | — | Clarksville Campus | In-Person | |
| 89101 | ART 1035 | Introduction to Art | M W 12:45 PM–2:10 PM | Starts Aug 24 | — | Clarksville Campus | In-Person | |
| 89544 | ART 1035 | Introduction to Art | F 8:00 AM–11:00 AM | Starts Aug 24 | Smith, John | North Davidson Campus | In-Person | |
| 87492 | ART 1035 | Introduction to Art | Tu Th 11:10 AM–12:35 PM | Starts Aug 24 | Smith, John | Nashville State Main Camp | In-Person | |
| 87494 | ART 1035 | Introduction to Art | Tu Th 12:45 PM–2:10 PM | Starts Aug 24 | McRoberts, Larry | Nashville State Main Camp | In-Person | |
| 89616 | ART 1035 | Introduction to Art | Tu Th 8:00 AM–9:25 AM | Starts Aug 24 | — | Nashville State Main Camp | In-Person | |
| 90088 | ART 1035 | Introduction to Art | M W 11:10 AM–12:35 PM | Starts Aug 24 | McRoberts, Larry | Nashville State Main Camp | In-Person | |
| 90234 | ART 1035 | Introduction to Art | M W 9:35 AM–11:00 AM | Starts Aug 24 | Smith, John | Nashville State Main Camp | In-Person | |
| 87507 | ART 1035 | Introduction to Art | Tu 6:00 PM–9:00 PM | Starts Aug 24 | Knox, John | Nashville State Main Camp | In-Person | |
| 89867 | ART 1035 | Introduction to Art | M W 12:45 PM–2:10 PM | Starts Aug 24 | — | Virtual Class | In-Person | |
| 87501 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | McRoberts, Larry | Main Campus | In-Person | |
| 87502 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | Knox, John | Main Campus | In-Person | |
| 87503 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 87504 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 87505 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 88034 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90053 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90054 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 88778 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 89716 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90365 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90366 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 88754 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90043 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90092 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 90475 | ART 1045 | Drawing I | M W 11:10 AM–2:10 PM | Starts Aug 24 | Coffin, Guy | Southeast Campus | In-Person | |
| 87497 | ART 1045 | Drawing I | Tu Th 12:45 PM–3:45 PM | Starts Aug 24 | Knox, John | Nashville State Main Camp | In-Person | |
| 88633 | ART 1045 | Drawing I | Asynchronous / Online | Starts Aug 24 | — | TN eCampus | In-Person | |
| 89858 | ART 1050 | Drawing II | M W 12:45 PM–3:45 PM | Starts Aug 24 | Knox, John | Nashville State Main Camp | In-Person | |
| 87500 | ART 1340 | Foundations Studio I | Tu Th 9:35 AM–12:35 PM | Starts Aug 24 | McRoberts, Larry | Nashville State Main Camp | In-Person | |
| 87512 | ART 2000 | Art History Survey I | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 87514 | ART 2020 | Art History Survey II Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 24 | — | Main Campus | In-Person | |
| 87327 | ART 1035 | Introduction to Art | M W 11:15 AM–2:20 PM | Starts Oct 19 | Campbell, John | Dickson Center of Higher Ed | In-Person | |
| 88777 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Oct 19 | — | Main Campus | In-Person | |
| 90113 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Oct 19 | — | Main Campus | In-Person | |
| 90170 | ART 1035 | Introduction to Art | Asynchronous / Online | Starts Oct 19 | — | Main Campus | In-Person | |
| 88629 | ART 1050 | Drawing II | Asynchronous / Online | Date TBA | — | TN eCampus | Online |
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1045
Drawing I
ART 1045
Drawing I
ART 1045
Drawing I
ART 1050
Drawing II
ART 1340
Foundations Studio I
ART 2000
Art History Survey I
ART 2020
Art History Survey II
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1035
Introduction to Art
ART 1050
Drawing II