Biology Courses at Southwest Tennessee Community College
Fall 2026 · 65 sections across 12 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| 82017 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 9:10 AM–12:10 PM | Starts Aug 24 | Johnston, Terrence | Macon Cove | In-Person | |
| 82018 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 6:00 PM–9:00 PM | Starts Aug 24 | Johnston, Terrence | Macon Cove | In-Person | |
| 82019 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Johnson, Joyce | Macon Cove | In-Person | |
| 82020 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 9:10 AM–12:10 PM | Starts Aug 24 | Taylor, Rosie | Whitehaven Center | In-Person | |
| 82022 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82023 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82024 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82025 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82026 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82029 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82030 | BIOL 1010 | Introduction To Biology Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82031 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 1:00 PM–4:00 PM | Starts Aug 24 | Johnston, Terrence | Macon Cove | In-Person | |
| 82032 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82033 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82034 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 83740 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82036 | BIOL 1110 | General Biology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:00 PM | Starts Aug 24 | Jennings, Jason | Macon Cove | In-Person | |
| 82037 | BIOL 1110 | General Biology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 6:00 PM–9:00 PM | Starts Aug 24 | Thomas, Donald | Union Ave | In-Person | |
| 82038 | BIOL 1110 | General Biology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Johnson, Joyce | Macon Cove | In-Person | |
| 82039 | BIOL 1110 | General Biology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 9:10 AM–12:10 PM | Starts Aug 24 | Taylor, Rosie | Whitehaven Center | In-Person | |
| 82045 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | M 6:00 PM–9:00 PM | Starts Aug 24 | Adris, Piyatilake | Macon Cove | In-Person | |
| 82046 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | 12:00 AM–11:59 AM | Starts Aug 24 | Hooshdaran, Massoumeh | Macon Cove | In-Person | |
| 82048 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | 12:00 AM–11:59 PM | Starts Aug 24 | Hooshdaran, Massoumeh | Macon Cove | In-Person | |
| 82043 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | 12:00 AM–11:59 AM | Starts Aug 24 | Hooshdaran, Massoumeh | Macon Cove | In-Person | |
| 82044 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | 12:00 AM–11:59 AM | Starts Aug 24 | Hooshdaran, Massoumeh | Macon Cove | In-Person | |
| 82049 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | M 9:10 AM–12:10 PM | Starts Aug 24 | Rothschild, Marjorie | Union Ave | In-Person | |
| 82051 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | Tu 6:00 PM–9:00 PM | Starts Aug 24 | Corbett, Jeffery | Union Ave | In-Person | |
| 82053 | BIOL 1230 | Microbiology Requires: BIOL 1010 (min D) or BIOL 1110 (min D) or BIOL 2010 (min D) | M 1:00 PM–4:00 PM | Starts Aug 24 | Slaughter, Darrick | Whitehaven Center | In-Person | |
| 82056 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 9:10 AM–12:10 PM | Starts Aug 24 | Smith, J | Macon Cove | In-Person | |
| 82058 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 9:10 AM–12:10 PM | Starts Aug 24 | Smith, J | Macon Cove | In-Person | |
| 82061 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Kaushik, Gayathri | Macon Cove | In-Person | |
| 83622 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Smoots, Candice | Macon Cove | In-Person | |
| 82063 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Smith, Miriah | Macon Cove | In-Person | |
| 82064 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 9:10 AM–12:10 PM | Starts Aug 24 | Banker, Amanda | Union Ave | In-Person | |
| 82065 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Rothschild, Marjorie | Macon Cove | In-Person | |
| 82066 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | Kaushik, Gayathri | Macon Cove | In-Person | |
| 82076 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 9:10 AM–12:10 PM | Starts Aug 24 | Slaughter, Darrick | Whitehaven Center | In-Person | |
| 82081 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82082 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82083 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82084 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82085 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82086 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82089 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82090 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | M 1:00 PM–4:00 PM | Starts Aug 24 | Smith, J | Macon Cove | In-Person | |
| 82097 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82098 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82099 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 83702 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 83741 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Aug 24 | — | Macon Cove | In-Person | |
| 82938 | BIOL 1080 | Concepts of Biology & Lab | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82939 | BIOL 1110 | General Biology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82940 | BIOL 1120 | General Biology II Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82941 | BIOL 1430 | Nutrition | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82943 | BIOL 1510 | Environmental Science I | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82944 | BIOL 1520 | Environmental Science II | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82957 | BIOL 2230 | General Microbiology Requires: BIOL 1110 and CHEM 1110 | 12:00 AM–11:59 PM | Starts Aug 25 | — | TN eCampus | In-Person | |
| 82951 | BIOL 2010 | Human Anatomy & Physiology I Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Sep 29 | — | TN eCampus | In-Person | |
| 82035 | BIOL 1020 | Diversity of Life Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | 12:00 AM–11:59 PM | Starts Oct 14 | — | Macon Cove | In-Person | |
| 82092 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Oct 14 | Smoots, Candice | Macon Cove | In-Person | |
| 82093 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Oct 14 | Rothschild, Marjorie | Macon Cove | In-Person | |
| 82095 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Oct 14 | Kaushik, Gayathri | Macon Cove | In-Person | |
| 82106 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Oct 14 | — | Macon Cove | In-Person | |
| 82107 | BIOL 2020 | Human Anatomy & Physiology II Requires: BIOL 2010 | 12:00 AM–11:59 PM | Starts Oct 14 | — | Macon Cove | In-Person | |
| 82956 | BIOL 2230 | General Microbiology Requires: BIOL 1110 and CHEM 1110 | 12:00 AM–11:59 PM | Starts Oct 15 | — | TN eCampus | In-Person |
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1010
Introduction To Biology
BIOL 1020
Diversity of Life
BIOL 1020
Diversity of Life
BIOL 1020
Diversity of Life
BIOL 1020
Diversity of Life
BIOL 1020
Diversity of Life
BIOL 1110
General Biology I
BIOL 1110
General Biology I
BIOL 1110
General Biology I
BIOL 1110
General Biology I
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 1230
Microbiology
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2010
Human Anatomy & Physiology I
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 1080
Concepts of Biology & Lab
BIOL 1110
General Biology I
BIOL 1120
General Biology II
BIOL 1430
Nutrition
BIOL 1510
Environmental Science I
BIOL 1520
Environmental Science II
BIOL 2230
General Microbiology
BIOL 2010
Human Anatomy & Physiology I
BIOL 1020
Diversity of Life
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2020
Human Anatomy & Physiology II
BIOL 2230
General Microbiology