Instructor
Sara Smith
Walters State Community College · 9 sections · 7 courses · Fall 2026
122 seats open across 9 sections
In-Person: 9
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 80704 | RESP 1211 | Clinical Lab Practice - 1 | Mon Tue 12:30 PM–3:00 PM | WS Niswonger - Greeneville | In-Person | 6/6 |
| 80716 | RESP 1211 | Clinical Lab Practice - 1 | Mon Tue 12:30 PM–3:00 PM | WS Niswonger - Greeneville | In-Person | 6/6 |
| 80720 | RESP 1225 | Cardiopulmonary Pharmacology | Wed 9:00 AM–11:30 AM | WS Niswonger - Greeneville | In-Person | 22/22 |
| 80721 | RESP 1410 | Fundamentals of Respiratory Care – 1 | Mon Tue 9:00 AM–11:30 AM | WS Niswonger - Greeneville | In-Person | 22/22 |
| 80723 | RESP 1412 | Cardiopulmonary Anatomy and Physiology | Thu 9:00 AM–11:30 AM | WS Niswonger - Greeneville | In-Person | 22/22 |
| 80726 | RESP 2341 | Clinical Practice 2 | Mon Tue 6:00 AM–3:00 PM | WS Niswonger - Greeneville | In-Person | 6/6 |
| 80727 | RESP 2341 | Clinical Practice 2 | Mon Tue 6:00 AM–3:00 PM | WS Niswonger - Greeneville | In-Person | 2/6 |
| 80728 | RESP 2440 | Mechanical Ventilation | Wed 9:00 AM–11:30 AM | WS Niswonger - Greeneville | In-Person | 18/22 |
| 80729 | RESP 2442 | Cardiopulmonary Diagnostic Testing | Thu 9:00 AM–11:30 AM | WS Niswonger - Greeneville | In-Person | 18/22 |
Looking for reviews? Search for Sara Smithon Rate My Professors →
Other Instructors at Walters State Community College
Erika Stevens(31)Travis Stansell(24)Marc Goosie(13)Anita Winkler(13)Bobby Dixon(12)Jane Parish(10)Courtney Boren(10)Glenn Mcguire(9)Robert Pratt(9)Ronald Richard(9)Kelly Markham(9)Brittany Elliott(8)Lois Blais(8)Sherry Williams(8)Andrew Aarons(7)Jonathan Reeves(7)Ryan Mcmillan(7)Joseph Fall(7)Jeri Haun(7)Cynthia Turnmire(6)