Biology
BIOL 1510Environmental Sci 1 Lect/Lab
4 credits18 sections at 7 collegesFall 2026673 seats open
In-Person: 15Online: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | ESS LDESS LD L Environmental Science I | Elective Credit |
| University of Tennessee Knoxville | BIOL LDBIOL LD Environmental Science | Elective Credit |
| University of Tennessee Knoxville | EEPS 103EEPS 103 The Earth's Environments | Direct Match |
| Middle Tennessee State University | ENVS 2810Intro to Environmental Science | Direct Match |
| Middle Tennessee State University | and ENVS 2811Environmental Science Lab | Direct Match |
| Middle Tennessee State University | BIOL ELLDLD: Environmental Science I | Direct Match |
| Middle Tennessee State University | EST ELLDLD:Environmental Sci I | Direct Match |
| Austin Peay State University | ELEC ELENVIRONMENTAL SCIENCE I | Elective Credit |
| Austin Peay State University | AGRI 1040ENVIRONMENTAL SCIENCE | Direct Match |
| Austin Peay State University | BIOL ELENVIRONMENTAL SCIENCE I | Elective Credit |
Available at 7 colleges
Chattanooga State Community CollegeAudit OK4 In-Person3 Online7 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81110 | Tue Thu 8:00 AM–10:50 AM | TBA | Chattanooga STCC, Main | In-Person | 21/24 |
| 81410 | Tue Thu 11:00 AM–1:50 PM | TBA | Chattanooga STCC, Main | In-Person | 15/24 |
| 80531 | Mon Wed 12:30 PM–3:20 PM | TBA | Chattanooga STCC, Main | In-Person | 8/24 |
| 80533 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 14/25 |
| 80761 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 18/25 |
| 82130 | Mon Wed 11:00 AM–1:50 PM | TBA | Kimball | In-Person | 22/24 |
| 80585 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
Cleveland State Community CollegeAudit OK3 In-Person3 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80699 | Tue Thu 9:00 AM–10:20 AM | Brewer, Robert | Cleveland State CC Main Campus | In-Person | 23/24 |
| 80700 | Tue 10:30 AM–12:20 PM | Brewer, Robert | Cleveland State CC Main Campus | In-Person | 23/24 |
| 80099 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
Jackson State Community CollegeAudit OK3 In-Person3 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83379 | Tue Thu 9:30 AM–10:45 AM | Ashbaugh, Nicholas | 1 Jackson State Main Campus | In-Person | 3/16 |
| 83380 | Tue Thu 11:00 AM–12:15 PM | Ashbaugh, Nicholas | 1 Jackson State Main Campus | In-Person | 3/16 |
| 83127 | Asynchronous / Online | TBA | RODP | In-Person | 96/99 |
Motlow State Community CollegeAudit OK2 In-Person2 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83796 | Asynchronous / Online | TBA | TN eCampus | In-Person | 98/99 |
| 83499 | Tue 9:30 AM–12:20 PM | Fitch, Kevin | Smyrna Campus | In-Person | 22/24 |
Columbia State Community CollegeAudit OK1 In-Person1 section
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81770 | Asynchronous / Online | TBA | TN eCampus | In-Person | 0 |
Northeast State Community CollegeAudit OK1 In-Person1 section
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85576 | Asynchronous / Online | TBA | Northeast State CC, Main | In-Person | 49/50 |
Southwest Tennessee Community CollegeAudit OK1 In-Person1 section
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82943 | 12:00 AM–11:59 PM | TBA | TN eCampus | In-Person | 60/60 |