English
ENGL 2120Modern American Literature
3 credits48 sections at 10 collegesFall 2026936 seats open
In-Person: 34Online: 14
Prerequisite: ENGL 1020(ENGL 1020)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | ENGL 232ENGL 232 Am Lit II: Civil War-Present | Direct Match |
| Middle Tennessee State University | ENGL 2020Themes in Literature & Culture | Direct Match |
| Middle Tennessee State University | ENGL 2120American Literature II | Direct Match |
| Austin Peay State University | ENGL ELMODERN AMERICAN LITERATURE | Elective Credit |
| Austin Peay State University | ENGL 2330TOPICS IN WORLD LITERATURE | Direct Match |
Available at 10 colleges
Northeast State Community CollegeAudit OK10 In-Person4 Online14 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86525 | Tue Thu 12:00 PM–1:20 PM | TBA | Northeast State CC, Main | In-Person | 11/25 |
| 84604 | Mon Wed 1:30 PM–2:50 PM | TBA | Northeast State CC, Main | In-Person | 19/25 |
| 86386 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State Elizabethton | In-Person | 9/10 |
| 87266 | Thu 6:00 PM–7:20 PM | TBA | Northeast State Elizabethton | In-Person | 8/9 |
| 87263 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State Gray | In-Person | 7/7 |
| 87267 | Thu 6:00 PM–7:20 PM | TBA | Northeast State Gray | In-Person | 7/8 |
| 84461 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 0/25 |
| 85149 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 9/25 |
| 87160 | Mon Tue Wed Thu Fri 11:15 AM–1:00 PM | TBA | Johnson County High School | In-Person | 0 |
| 87264 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State at Kingsport | In-Person | 7/8 |
| 87268 | Thu 6:00 PM–7:20 PM | TBA | Northeast State at Kingsport | In-Person | 7/9 |
| 86933 | Thu 9:00 AM–10:20 AM | TBA | Northeast State at Kingsport | In-Person | 6/7 |
| 86820 | Asynchronous / Online | TBA | Northeast State Online | Online | -1 |
| 87020 | Asynchronous / Online | TBA | Northeast State Online | Online | 0 |
Pellissippi State Community CollegeAudit OK8 In-Person8 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84038 | Mon Wed 10:00 AM–11:20 AM | TBA | Magnolia Avenue Campus | In-Person | 14/16 |
| 82399 | Mon Wed 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 17/25 |
| 82400 | Tue Thu 4:30 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 30/30 |
| 80646 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 20/30 |
| 80146 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 30/30 |
| 81648 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 28/30 |
| 83038 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 30/30 |
| 82760 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 30/30 |
Volunteer State Community CollegeAudit OK3 In-Person3 Online6 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86172 | Tue Thu 9:35 AM–11:00 AM | Gorczyca, Jamie | Vol State Gallatin | In-Person | 17/35 |
| 90533 | Mon Wed 12:45 PM–2:10 PM | McKinney, Jessie | Vol State Gallatin | In-Person | 28/35 |
| 90534 | Tue Thu 2:20 PM–3:45 PM | Young, April | Vol State Gallatin | In-Person | 29/35 |
| 80899 | Asynchronous / Online | Thibodeaux, Jason | Vol State Online | Online | 10/15 |
| 80898 | Asynchronous / Online | Thibodeaux, Jason | Vol State Online | Online | 6/15 |
| 88023 | Asynchronous / Online | Gibbons, Jacqueline | Vol State Online | Online | 0/15 |
Chattanooga State Community CollegeAudit OK2 In-Person3 Online5 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81510 | Mon Wed 11:00 AM–12:15 PM | Lux, Erica | Chattanooga STCC, Main | In-Person | 16/25 |
| 81419 | Asynchronous / Online | Weiss, Stanley | Chattanooga STCC, Main | Online | 0/25 |
| 81621 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 16/25 |
| 81382 | Mon 5:30 PM–8:00 PM | TBA | Dayton | In-Person | 16/20 |
| 80070 | Asynchronous / Online | TBA | TN eCampus | Online | 98/99 |
Walters State Community CollegeAudit OK4 In-Person4 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81113 | Mon Wed 11:10 AM–12:35 PM | McLain, Chippy | WS Morristown, Main | In-Person | 19/22 |
| 81138 | Tue Thu 12:45 PM–2:10 PM | Todaro, Carla | WS Niswonger - Greeneville | In-Person | 22/22 |
| 80190 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 81045 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 0/22 |
Cleveland State Community CollegeAudit OK3 Online3 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80707 | Asynchronous / Online | TBA | ClSCC Online | Online | 20/25 |
| 80709 | Asynchronous / Online | TBA | ClSCC Online | Online | 25/25 |
| 81160 | Asynchronous / Online | Amato, Sara | ClSCC Online | Online | 5/5 |
Jackson State Community CollegeAudit OK1 Online2 In-Person3 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83923 | Asynchronous / Online | Sweet, Candyce | JSCC Online | Online | 0/30 |
| 83729 | Mon Wed 9:30 AM–10:45 AM | Mayo, Elizabeth | 1 Jackson State Main Campus | In-Person | 2/25 |
| 83142 | Asynchronous / Online | TBA | RODP | In-Person | 98/99 |
Nashville State Community CollegeAudit OK2 In-Person2 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90281 | Tue Thu 9:35 AM–11:00 AM | Kiggins, Michael | Southeast Campus | In-Person | 22/25 |
| 87888 | Asynchronous / Online | TBA | Main Campus | In-Person | 21/25 |
Southwest Tennessee Community CollegeAudit OK2 In-Person2 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83597 | Tue Thu 9:10 AM–10:40 AM | TBA | Macon Cove | In-Person | 17/20 |
| 83598 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 14/20 |
Dyersburg State Community CollegeAudit OK1 In-Person1 section
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80251 | Asynchronous / Online | TBA | TN eCampus | In-Person | 97/99 |