MATH 0410Elementary Algebra
4 credits140 sections at 5 collegesFall 20262827 seats open
In-Person: 95Online: 31Hybrid: 14
Availability Profile
How MATH 0410 is being offered across 5 colleges this term (140 sections total).
Delivery format
- in person95 (68%)
- online31 (22%)
- hybrid14 (10%)
When sections meet
- Morning (before noon)55
- Afternoon (noon–5 PM)40
- Evening (5 PM and after)13
- Asynchronous / TBA32
Start dates
Sections begin on 4 distinct dates. 21 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 53 distinct instructors across 5 colleges.
Available at 5 colleges
St Philip's CollegeAudit OK27 In-Person9 Online36 sections
St Philip's College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 44499 | Mon Tue Wed Thu 7:55 AM–8:45 AM | Alsaadi, Asaad | St. Philip's College | In-Person | 17/25 |
| 58365 | Mon Tue Wed Thu 7:55 AM–8:45 AM | Keith, Francesca | St. Philip's College | In-Person | 23/25 |
| 31972 | Mon Tue Wed Thu 9:15 AM–10:05 AM | Oleiwi, Oras | St. Philip's College | In-Person | 20/25 |
| 53776 | Mon Tue Wed Thu 9:15 AM–10:05 AM | Alsaadi, Asaad | St. Philip's College | In-Person | 23/25 |
| 54149 | Mon Tue Wed Thu 9:15 AM–10:05 AM | TBA | St. Philip's College | In-Person | 23/25 |
| 31965 | Mon Tue Wed Thu 10:45 AM–11:35 AM | TBA | St. Philip's College | In-Person | 18/25 |
| 31975 | Mon Tue Wed Thu 10:45 AM–11:35 AM | Guerra, Gloria | St. Philip's College | In-Person | 24/25 |
| 58072 | Mon Wed 10:45 AM–12:25 PM | Oleiwi, Oras | St. Philip's College | In-Person | 16/25 |
| 54715 | Mon Wed 12:15 PM–1:55 PM | TBA | St. Philip's College | In-Person | 9/25 |
| 58073 | Mon Wed 12:15 PM–1:55 PM | Smith, Desiree | St. Philip's College | In-Person | 17/25 |
| 31966 | Mon Wed 12:25 PM–2:05 PM | Katz, Cynthia | St. Philip's College | In-Person | 25/25 |
| 35063 | Mon Wed 12:45 PM–2:25 PM | Guerra, Gloria | St. Philip's College | In-Person | 21/25 |
| 57128 | Mon Wed 1:15 PM–2:55 PM | TBA | St. Philip's College | In-Person | 25/25 |
| 53774 | Mon Wed 2:10 PM–3:50 PM | TBA | St. Philip's College | In-Person | 24/25 |
| 60933 | Mon Wed 2:35 PM–4:15 PM | Smith, Desiree | St. Philip's College | In-Person | 24/25 |
| 45198 | Mon Wed 6:15 PM–7:55 PM | Turnbull-Campbell, Yvonne | St. Philip's College | In-Person | 21/25 |
| 61667 | Tue Thu 8:15 AM–9:55 AM | TBA | St. Philip's College | In-Person | 21/25 |
| 58141 | Tue Thu 10:45 AM–12:25 PM | Smith, Desiree | St. Philip's College | In-Person | 24/25 |
| 61668 | Tue Thu 10:45 AM–12:25 PM | Rodriguez, Maria | St. Philip's College | In-Person | 19/25 |
| 34918 | Tue Thu 12:15 PM–1:55 PM | Oleiwi, Oras | St. Philip's College | In-Person | 20/25 |
| 54713 | Tue Thu 12:45 PM–2:25 PM | TBA | St. Philip's College | In-Person | 25/25 |
| 58077 | Tue Thu 12:45 PM–2:25 PM | Guerra, Gloria | St. Philip's College | In-Person | 25/25 |
| 60645 | Tue Thu 1:15 PM–2:55 PM | Rodriguez, Maria | St. Philip's College | In-Person | 24/25 |
| 43896 | Tue Thu 2:10 PM–3:50 PM | Katz, Cynthia | St. Philip's College | In-Person | 25/25 |
| 31979 | Tue Thu 6:15 PM–7:55 PM | Holtman, Marita | St. Philip's College | In-Person | 21/25 |
| 47954 | Sat 8:00 AM–11:20 AM | Kim, Thomas | St. Philip's College | In-Person | 24/25 |
| 51304 | Asynchronous / Online | Oleiwi, Oras | SPC | Online | 20/25 |
| 51305 | Asynchronous / Online | Katz, Cynthia | SPC | Online | 19/25 |
| 53777 | Asynchronous / Online | Rodriguez, Maria | SPC | Online | 25/25 |
| 56875 | Asynchronous / Online | Clark, Tammy | SPC | Online | 22/25 |
| 60597 | Asynchronous / Online | Clark, Tammy | SPC | Online | 23/25 |
| 60642 | Asynchronous / Online | Smith, Delicia | SPC | Online | 25/25 |
| 60691 | Asynchronous / Online | Smith, Delicia | SPC | Online | 25/25 |
| 60769 | Tue Thu 12:15 PM–2:30 PM | Kim, Thomas | St. Philip's College | In-Person | 25/25 |
| 60935 | Asynchronous / Online | TBA | SPC | Online | 24/25 |
| 60937 | Asynchronous / Online | TBA | SPC | Online | 25/25 |
Palo Alto CollegeAudit OK28 In-Person5 Online33 sections
Palo Alto College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 32385 | Mon Wed 8:00 AM–9:40 AM | TBA | Palo Alto College | In-Person | 16/27 |
| 45442 | Mon Wed 8:00 AM–9:40 AM | TBA | Palo Alto College | In-Person | 27/27 |
| 47270 | Mon Wed 8:00 AM–9:40 AM | Hageman, Ronda | Palo Alto College | In-Person | 25/27 |
| 32381 | Mon Wed 10:30 AM–12:10 PM | TBA | Palo Alto College | In-Person | 1/27 |
| 50352 | Mon Wed 10:30 AM–12:10 PM | Hageman, Ronda | Palo Alto College | In-Person | 24/27 |
| 54197 | Mon Wed 10:30 AM–12:10 PM | TBA | Palo Alto College | In-Person | 23/27 |
| 32387 | Mon Wed 1:00 PM–2:40 PM | Shuler, James | Palo Alto College | In-Person | 9/27 |
| 45444 | Mon Wed 1:00 PM–2:40 PM | Thomas, Anthony | Palo Alto College | In-Person | 22/27 |
| 61543 | Mon Wed 1:00 PM–2:40 PM | Cox, Sharon | Palo Alto College | In-Person | 26/27 |
| 32391 | Mon Wed 5:30 PM–7:10 PM | Santos, Cody | Palo Alto College | In-Person | 22/27 |
| 32440 | Tue Thu 8:00 AM–9:40 AM | TBA | Palo Alto College | In-Person | 13/27 |
| 37765 | Tue Thu 8:00 AM–9:40 AM | Hamdan, Mustafa | Palo Alto College | In-Person | 21/27 |
| 50354 | Tue Thu 8:00 AM–9:40 AM | TBA | Palo Alto College | In-Person | 25/27 |
| 32447 | Tue Thu 10:30 AM–12:10 PM | TBA | Palo Alto College | In-Person | 10/27 |
| 45452 | Tue Thu 10:30 AM–12:10 PM | Hamdan, Mustafa | Palo Alto College | In-Person | 22/27 |
| 61541 | Tue Thu 10:30 AM–12:10 PM | Nunez, Laura | Palo Alto College | In-Person | 24/27 |
| 54083 | Tue Thu 1:00 PM–2:40 PM | Shuler, James | Palo Alto College | In-Person | 7/27 |
| 61542 | Tue Thu 1:00 PM–2:40 PM | TBA | Palo Alto College | In-Person | 22/27 |
| 61544 | Tue Thu 1:00 PM–2:40 PM | Cruz, Jose | Palo Alto College | In-Person | 24/27 |
| 50450 | Tue Thu 5:30 PM–7:10 PM | Bustillo, Joshua | Palo Alto College | In-Person | 24/27 |
| 48738 | Asynchronous / Online | Price-Johnson, Darlene | PAC | Online | 2/27 |
| 48740 | Asynchronous / Online | Thomas, Anthony | PAC | Online | 17/27 |
| 50495 | Asynchronous / Online | Harrison, Amanda | PAC | Online | 13/27 |
| 53977 | Asynchronous / Online | Harrison, Amanda | PAC | Online | 26/27 |
| 60578 | Asynchronous / Online | Nunez, Laura | PAC | Online | 22/27 |
| 54464 | Mon Wed 11:00 AM–12:55 PM | TBA | Palo Alto College | In-Person | 26/27 |
| 50966 | Tue Thu 11:00 AM–12:55 PM | TBA | Palo Alto College | In-Person | 26/27 |
| 43832 | Mon Wed 8:00 AM–11:20 AM | TBA | Palo Alto College | In-Person | 26/27 |
| 44088 | Mon Wed 8:00 AM–11:20 AM | Cox, Sharon | Palo Alto College | In-Person | 27/27 |
| 51191 | Mon Wed 12:30 PM–3:50 PM | Chapa, Leticia | Palo Alto College | In-Person | 27/27 |
| 43993 | Tue Thu 8:00 AM–11:20 AM | TBA | Palo Alto College | In-Person | 27/27 |
| 43995 | Tue Thu 12:30 PM–3:50 PM | TBA | Palo Alto College | In-Person | 27/27 |
| 63096 | Mon Wed 12:30 PM–3:50 PM | Chapa, Leticia | PAC | In-Person | 27/27 |
Northwest Vista CollegeAudit OK31 In-Person1 Online32 sections
Northwest Vista College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 51526 | Mon Tue Wed Thu 8:00 AM–9:40 AM | Lee, Brooke | Northwest Vista College | In-Person | 20/22 |
| 48153 | Mon Tue Wed Thu 10:00 AM–11:40 AM | Hunt, Heidi | Northwest Vista College | In-Person | 17/22 |
| 48069 | Mon Tue Wed Thu 1:00 PM–2:40 PM | Black, Brittany | Northwest Vista College | In-Person | 20/22 |
| 40848 | Mon Wed 8:30 AM–10:10 AM | Green, Sarah | Northwest Vista College | In-Person | 0/22 |
| 35751 | Mon Wed 9:00 AM–10:15 AM | Allen, Kazue | Northwest Vista College | In-Person | 17/22 |
| 47490 | Mon Wed 9:30 AM–11:10 AM | Uribe, Hector | Northwest Vista College | In-Person | 0/22 |
| 33015 | Fri 11:00 AM–11:50 AM | Babu, Christy | Northwest Vista College | In-Person | 11/22 |
| 35753 | Mon Wed 11:30 AM–1:10 PM | Allen, Kazue | Northwest Vista College | In-Person | 0/22 |
| 51518 | Mon Wed 11:30 AM–1:10 PM | Eichenholz, Joel | Northwest Vista College | In-Person | 7/22 |
| 54589 | Mon Wed 12:30 PM–2:10 PM | Babu, Christy | Northwest Vista College | In-Person | 0/22 |
| 41737 | Mon Wed 1:30 PM–3:10 PM | Gardner, Robert | Northwest Vista College | In-Person | 15/22 |
| 51520 | Mon Wed 2:30 PM–4:10 PM | Eichenholz, Joel | Northwest Vista College | In-Person | 19/22 |
| 51528 | Mon Wed 2:30 PM–4:10 PM | Bao, Charles | Northwest Vista College | In-Person | 20/22 |
| 33016 | Mon Wed 3:30 PM–5:10 PM | Stith, Lake | Northwest Vista College | In-Person | 21/22 |
| 35754 | Mon Wed 7:11 PM–7:36 PM | Gardner, Robert | Northwest Vista College | In-Person | 17/22 |
| 55428 | Tue Thu 8:30 AM–10:10 AM | Green, Sarah | Northwest Vista College | In-Person | 19/22 |
| 35752 | Tue Thu 9:30 AM–11:10 AM | Ledezma, Cassandra | Northwest Vista College | In-Person | 3/22 |
| 54591 | Tue Thu 10:30 AM–12:10 PM | Babu, Christy | Northwest Vista College | In-Person | 17/22 |
| 33019 | Tue Thu 11:30 AM–1:10 PM | Green, Sarah | Northwest Vista College | In-Person | 13/22 |
| 55446 | Tue Thu 11:30 AM–1:10 PM | Digiovanni, Robert | Northwest Vista College | In-Person | 13/22 |
| 35757 | Tue Thu 12:30 PM–2:10 PM | Bishop, Eddie | Northwest Vista College | In-Person | 21/22 |
| 60600 | Tue Thu 12:30 PM–2:10 PM | Gardner, Robert | Northwest Vista College | In-Person | 20/22 |
| 51522 | Tue Thu 3:11 PM–3:36 PM | Stith, Lake | Northwest Vista College | In-Person | 20/22 |
| 35760 | Tue Thu 3:30 PM–5:10 PM | Lee, Brooke | Northwest Vista College | In-Person | 20/22 |
| 35761 | Tue Thu 5:30 PM–7:10 PM | Gardner, Robert | Northwest Vista College | In-Person | 19/22 |
| 51524 | Tue Thu 7:00 PM–8:40 PM | Williams, Donald | Northwest Vista College | In-Person | 19/22 |
| 55437 | Sat 9:00 AM–12:20 PM | Berenji, Neda | Northwest Vista College | In-Person | 19/22 |
| 33014 | Asynchronous / Online | Babu, Christy | NVC | Online | 0/30 |
| 47784 | Mon Tue Wed Thu 10:00 AM–11:40 AM | Hunt, Heidi | Northwest Vista College | In-Person | 22/22 |
| 47663 | Mon Tue Wed Thu 1:00 PM–2:40 PM | Black, Brittany | Northwest Vista College | In-Person | 22/22 |
| 48061 | Mon Tue Wed Thu 5:30 PM–7:10 PM | Iyinbor, Ruska | Northwest Vista College | In-Person | 22/22 |
| 62885 | Mon Wed 7:00 PM–8:40 PM | White, Karen | Northwest Vista College | In-Person | 21/22 |
San Antonio CollegeAudit OK14 Hybrid14 Online28 sections
San Antonio College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 58624 | Mon Wed 8:30 AM–10:35 AM | Hairston, Samuel | San Antonio College | Hybrid | 1/25 |
| 58635 | Mon Wed 11:30 AM–1:35 PM | Franchini, Diana | San Antonio College | Hybrid | 19/25 |
| 58674 | Mon Wed 2:30 PM–4:35 PM | Pina, Ricardo | San Antonio College | Hybrid | 9/25 |
| 58681 | Mon Wed 3:30 PM–5:35 PM | Chavera, David | San Antonio College | Hybrid | 18/25 |
| 58686 | Mon Wed 6:30 PM–8:35 PM | TBA | San Antonio College | Hybrid | 21/25 |
| 58633 | Tue Thu 8:30 AM–10:35 AM | Hairston, Samuel | San Antonio College | Hybrid | 13/25 |
| 58671 | Tue Thu 11:30 AM–1:35 PM | Chavera, David | San Antonio College | Hybrid | 22/24 |
| 58679 | Tue Thu 2:30 PM–4:35 PM | Mc Kenna, Paula | San Antonio College | Hybrid | 19/25 |
| 58683 | Tue Thu 3:30 PM–5:35 PM | Trevino, Roland | San Antonio College | Hybrid | 19/25 |
| 58688 | Tue Thu 6:30 PM–8:35 PM | Trevino, Roland | San Antonio College | Hybrid | 22/25 |
| 58646 | Sat 9:10 AM–1:20 PM | Morgan, Brandon | San Antonio College | Hybrid | 25/25 |
| 46058 | Asynchronous / Online | Martinez, Ruby | SAC | Online | 2/35 |
| 46066 | Asynchronous / Online | Monteath-Valdez, Jeremy | SAC | Online | 32/35 |
| 47385 | Asynchronous / Online | Pina, Ricardo | SAC | Online | 28/35 |
| 47531 | Asynchronous / Online | Franchini, Diana | SAC | Online | 32/35 |
| 58553 | Asynchronous / Online | Chavera, David | SAC | Online | 31/35 |
| 58555 | Asynchronous / Online | TBA | SAC | Online | 34/35 |
| 58562 | Asynchronous / Online | TBA | SAC | Online | 33/35 |
| 58564 | Asynchronous / Online | TBA | SAC | Online | 32/35 |
| 58566 | Asynchronous / Online | TBA | SAC | Online | 33/35 |
| 60774 | Asynchronous / Online | Wijenayaka Pathiranage, Thanuka Hansameenu | SAC | Online | 30/35 |
| 62456 | Asynchronous / Online | Martinez, Ruby | SAC | Hybrid | 19/25 |
| 62457 | Mon Wed 2:30 PM–4:35 PM | Pina, Ricardo | San Antonio College | Hybrid | 23/25 |
| 62458 | Sat 9:10 AM–1:20 PM | TBA | San Antonio College | Hybrid | 25/25 |
| 63035 | Asynchronous / Online | TBA | SAC | Online | 35/35 |
| 63037 | Asynchronous / Online | TBA | SAC | Online | 35/35 |
| 63038 | Asynchronous / Online | TBA | SAC | Online | 35/35 |
| 63039 | Asynchronous / Online | TBA | SAC | Online | 35/35 |
Northeast Lakeview CollegeAudit OK9 In-Person2 Online11 sections
Northeast Lakeview College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 47195 | Mon Tue Wed Thu 8:00 AM–8:50 AM | TBA | NLC | In-Person | 20/25 |
| 47450 | Mon Tue Wed Thu 9:30 AM–10:20 AM | TBA | NLC | In-Person | 21/25 |
| 50713 | Mon Tue Wed Thu 11:00 AM–11:50 AM | TBA | NLC | In-Person | 9/25 |
| 50828 | Mon Tue Wed Thu 12:30 PM–1:20 PM | TBA | NLC | In-Person | 23/25 |
| 52208 | Mon Wed 6:00 PM–7:40 PM | TBA | NLC | In-Person | 13/25 |
| 56935 | Tue Thu 2:00 PM–3:40 PM | TBA | Northeast Lakeview College | In-Person | 21/25 |
| 57215 | Tue Thu 6:00 PM–7:40 PM | TBA | Northeast Lakeview College | In-Person | 21/25 |
| 57665 | Fri 8:30 AM–11:50 AM | TBA | NLC | In-Person | 14/25 |
| 57667 | Sat 8:30 AM–11:50 AM | TBA | NLC | In-Person | 24/25 |
| 44266 | Asynchronous / Online | Ibaroudene, Zakia | NLC | Online | 12/25 |
| 44267 | Asynchronous / Online | Ibaroudene, Zakia | NLC | Online | 22/25 |