RTH
RTH Coursesacross VCCS
63 sections · 24courses · 5 colleges · Fall 2026
50 In-Person1 Online12 Hybrid
All RTH courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| RTH 101 | Integrated Sciences for Respiratory Care I | 0 | 3 | 1 | 3 In-Person |
| RTH 102 | Integrated Sciences for Respiratory Care II | 3 | 3 | 3 | 2 In-Person1 Hybrid |
| RTH 110 | Fund. Theory and Procedures for Respiratory Care | 3 | 3 | 1 | 3 Hybrid |
| RTH 111 | Anatomy & Physiology of the Cardiopulmonary System | 3 | 2 | 2 | 2 In-Person |
| RTH 120 | Fundamental Theory for Respiratory Care | 2 | 3 | 2 | 2 In-Person1 Online |
| RTH 121 | Cardiopulmonary Science I | 3 | 2 | 2 | 1 In-Person1 Hybrid |
| RTH 131 | Respiratory Care Theory and Procedures I | 4 | 2 | 2 | 2 In-Person |
| RTH 135 | Diagnostic and Therapeutic Procedures I | 2 | 3 | 1 | 3 Hybrid |
| RTH 145 | Pharmacology for Respiratory Care I | 2 | 3 | 3 | 2 In-Person1 Hybrid |
| RTH 151 | Fundamental Clinical Procedures I | 4 | 4 | 2 | 4 In-Person |
| RTH 190 | Coordinated Internship | 3 | 1 | 1 | 1 In-Person |
| RTH 195 | Topics In | 2 | 1 | 1 | 1 In-Person |
| RTH 215 | Pulmonary Rehabilitation | 1 | 1 | 1 | 1 In-Person |
| RTH 222 | Cardiopulmonary Science II | 3 | 3 | 3 | 3 In-Person |
| RTH 223 | Cardiopulmonary Science III | 2 | 2 | 2 | 1 In-Person1 Hybrid |
| RTH 225 | Neonatal and Pediatric Respiratory Procedures | 3 | 3 | 2 | 2 In-Person1 Hybrid |
| RTH 226 | Theory of Neonatal and Pediatric Respiratory Care | 2 | 2 | 2 | 1 In-Person1 Hybrid |
| RTH 227 | Integrated Respiratory Therapy Skills II | 2 | 1 | 1 | 1 In-Person |
| RTH 235 | Diagnostic and Therapeutic Procedures II | 3 | 1 | 1 | 1 In-Person |
| RTH 236 | Critical Care Monitoring | 3 | 3 | 1 | 3 In-Person |
| RTH 254 | Advanced Clinical Procedures IV | 3 | 1 | 1 | 1 In-Person |
| RTH 265 | Current Issues in Respiratory Care | 2 | 1 | 1 | 1 In-Person |
| RTH 267 | 12 Lead Electrocardiographic Diagnostics | 3 | 1 | 1 | 1 In-Person |
| RTH 290 | Coordinated Internship | 3 | 14 | 3 | 14 In-Person |
Browse Other Subjects
Accounting (ACC)ACQ (ACQ)Administration of Justice (ADJ)Agriculture (AGR)AIR (AIR)AMT (AMT)Arabic (ARA)Architecture (ARC)Art (ART)American Sign Language (ASL)Astronomy (AST)AUB (AUB)Automotive Technology (AUT)BAK (BAK)Biology (BIO)BLD (BLD)Business (BUS)CAD (CAD)Child Development (CHD)Chinese (CHI)CHM (CHM)CIV (CIV)Construction (CON)COS (COS)CRF (CRF)Computer Science (CSC)CSP (CSP)CST (CST)Culinary Arts (CUL)Dance (DAN)DIT (DIT)Diagnostic Medical Sonography (DMS)DNA (DNA)Dental Hygiene (DNH)Drafting (DRF)DSL (DSL)Economics (ECO)Education (EDU)Engineering (EGR)Electronics (ELE)Emergency Medical Services (EMS)ENE (ENE)English (ENG)Environmental Science (ENV)ETR (ETR)Finance (FIN)FNS (FNS)Forestry (FOR)