Online: 2In-Person: 3
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| . For additional information, visit: https://www.aacc.edu/resources/academic- services/testing/testing-for-existing- students/ | MAT 034 | Quantitative Foundations | Asynchronous / Online | Online | Online | — |
| is participating in the Direct Digital Access program. A course materials fee of $126.00 plus tax will be charged to your student account when you register. Your course materials will be accessible in Canvas on or before the first day of class. For more information, visit http://bit.ly/AACC-DDA. | MAT 036 | Foundations of College Algebra | Tue Thu 12:00 PM–02:10 PM | Main Campus | In-Person | — |
| is participating in the Direct Digital Access program. A course materials fee of $94.00 plus tax will be charged to your student account when you register. Your course materials will be accessible in Canvas on or before the first day of class. For more information, visit http://bit.ly/AACC-DDA. | MAT 037 | Intro to College Algebra | Asynchronous / Online | Online | Online | — |
| 030 must also register for MAT 145-030. | MAT 045 | Introduction to Precalculus | Tue Thu 08:00 AM–09:15 AM | Main Campus | In-Person | — |
| 030 must also register for MAT 045-030. | MAT 145 | Precalculus 1 | Tue Thu 09:30 AM–10:45 AM | Main Campus | In-Person | — |
Looking for reviews? Search for F. Chappleon Rate My Professors →