Biology
BIO 113Principles of Biology I
4 credits8 sections at 1 collegeFall 2026128 seats open
In-Person: 6Online: 1Hybrid: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | BIOL 206LBiol II: Intro Ecol & Evol Lab | Direct Match |
| Towson University | Core 7 Biological & Physical Sciences with LabCore 7 Biological & Physical Sciences with Lab | Direct Match |
| Towson University | BIOL 206Biol II: Intro Ecol & Evol Lec | Direct Match |
| Towson University | BIOL 200LBiology I: Intr Cell Bio [Lab] | Direct Match |
| Towson University | Core 8 Biological & Physical Sciences (Lab & Non-Lab)Core 8 Biological & Physical Sciences (Lab & Non-Lab) | Direct Match |
| Towson University | BIOL 200Biol I: Intr Cellbio&Gen [Lec] | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural ScienceDistributive Studies Natural Science | Direct Match |
| University of Maryland, College Park | Distributive Studies Natural Science LabDistributive Studies Natural Science Lab | Direct Match |
| University of Maryland, College Park | PLSC 100Introduction To Horticulture | Direct Match |
| University of Maryland, College Park | PLSC 110Introduction To Horticulture | Direct Match |
| University of Maryland, College Park | PLSC 111Introduction To Horticulture Laboratory | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, College Park | BSCI 161Principles Of Ecology And Evolution Lab | Direct Match |
| University of Maryland, College Park | BSCI 160Principles Of Ecology And Evolution | Direct Match |
| University of Maryland, College Park | BSCI 170Principles Of Molecular & Cellular Biology | Direct Match |
| University of Maryland, College Park | BSCI 171Principles Of Molecular & Cellular Biology Laboratory | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | BIOL 142Foundations Of Biol: Eco/Evo | Direct Match |
| University of Maryland, Baltimore County | Science with Laboratory Gen EdScience with Laboratory Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences AREABiological & Physical Sciences AREA | Direct Match |
| University of Maryland, Baltimore County | Biological & Physical Sciences (lab) AREABiological & Physical Sciences (lab) AREA | Direct Match |
| University of Maryland, Baltimore County | BIOL 301Ecology & Evolution | Direct Match |
| University of Maryland Global Campus | Biology Lecture (Lower Level)Biology Lecture (Lower Level) | Elective Credit |
| University of Maryland Global Campus | Biology Lecture/Lab Combo (Lower Level)Biology Lecture/Lab Combo (Lower Level) | Elective Credit |
| University of Maryland Global Campus | Biology Lab (Lower Level)Biology Lab (Lower Level) | Elective Credit |
| University of Maryland Global Campus | BIOL 106Principles Of Biology II | Direct Match |
| University of Maryland Global Campus | BIOL 105Principles Of Biology I | Direct Match |
| Salisbury University | Hands On ScienceHands On Science | Direct Match |
| Salisbury University | Environmental SustainabilityEnvironmental Sustainability | Direct Match |
| Salisbury University | Solutions Through ScienceSolutions Through Science | Direct Match |
| Salisbury University | BIOL 202Intro To Biol: Evolu & Ecology | Direct Match |
| Salisbury University | BIOL 201Intro To Biol: Mol & Cell Biol | Direct Match |
| Salisbury University | BIOL 215Human Anatomy & Physiol I | Direct Match |
| Morgan State University | Biological & Physical SciencesBiological & Physical Sciences | Direct Match |
| Morgan State University | BIOL 116TRFndn Biol II Cell Str & Func. | Direct Match |
| Morgan State University | BIOL 106Intro Biology For Maj II (Bp) | Direct Match |
| Morgan State University | BIOL 110Fndn Biol II Cell Str & Func. | Direct Match |
| Bowie State University | BIOL 105General Botany | Direct Match |
| Bowie State University | BIOL 101Biological Science | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | EXSS 200Nutrition | Direct Match |
| Frostburg State University | BIOL 195Biology Elective | Elective Credit |
| Frostburg State University | Biology ElectiveBiology Elective | Elective Credit |
| Frostburg State University | BIOL 149General Biology I | Direct Match |
Available at 1 college
Hagerstown Community College6 In-Person1 Online1 Hybrid8 sections
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-113-01 | Mon Wed 10:00 AM–11:15 AM | Choi-Doan, J | MCP | In-Person | 11/22 |
| BIO-113-02 | Mon Wed 1:00 PM–2:15 PM | Choi-Doan, J | MCP | In-Person | 19/22 |
| BIO-113-03 | Thu 8:30 AM–9:45 AM | Orkwiszewski, T | MCP | In-Person | 11/22 |
| BIO-113-04 | Thu 1:00 PM–2:15 PM | Staff, I | MCP | In-Person | 16/22 |
| BIO-113-05 | 6:00 PM–8:45 PM | Nubgaard, N | MCP | In-Person | 19/22 |
| BIO-113-06 | Mon 5:30 PM–8:15 PM | Staff, I | MCP | In-Person | 20/22 |
| BIO-113-40 | Asynchronous / Online | Boward, E | WEB | Online | 13/22 |
| BIO-113-41 | Sat 9:00 AM–10:15 AM | Marceau, A | MCP | Hybrid | 19/22 |