History
HIST 217African-American History
3 credits1 section at 1 collegeFall 202611 seats open
Hybrid: 1
Prerequisite: Prerequisite or Co-requisite: ENGL 101(ENGL 101)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 13 Diversity & DifferenceCore 13 Diversity & Difference | Direct Match |
| Towson University | HIST 381Afrcn Amercn Hist T/Mid 19 Th C | Direct Match |
| University of Maryland, College Park | Diversity Understanding Plural SocietiesDiversity Understanding Plural Societies | Direct Match |
| University of Maryland, College Park | Distributive Studies History & Social ScienceDistributive Studies History & Social Science | Direct Match |
| University of Maryland, Baltimore County | HIST 218Intro African Amer Hist Survey | Direct Match |
| University of Maryland, Baltimore County | Arts and Humanities Gen EdArts and Humanities Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Culture Gen EdCulture Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland Global Campus | Gen Ed: Behavioral & Social ScienceGen Ed: Behavioral & Social Science | Direct Match |
| University of Maryland Global Campus | AASP 201Intro African American Studies | Direct Match |
| University of Maryland Global Campus | Humanities (Lower Level)Humanities (Lower Level) | Elective Credit |
| Salisbury University | Humanity in ContextHumanity in Context | Direct Match |
| Morgan State University | Contemporary & Global IssuesContemporary & Global Issues | Direct Match |
| Morgan State University | HIST 351African Amer In U.S. History | Direct Match |
| Bowie State University | HIST 114Afro Amer Hist To 1865 | Direct Match |
| Frostburg State University | HIST 103History Of The United States To 1876 | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | History ElectiveHistory Elective | Elective Credit |
| Frostburg State University | AAST 200Introduction To African American Studies | Direct Match |
| Frostburg State University | General Education Program ID & DIFFGeneral Education Program ID & DIFF | Direct Match |
Available at 1 college
Frederick Community College1 Hybrid1 section
Frederick Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 3902 | Mon Wed 12:30 PM–01:45 PM | Thompson, Bruce | Frederick Community College | Hybrid | 11/23 |