Biology
BIO 175General Microbiology
3 credits68 sections at 20 collegesSpring 2026268 seats open
In-Person: 45Online: 20Hybrid: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | BIO ELECBIO ELECTIVE CREDIT | Elective Credit |
| Elizabeth City State University | BIOL 1TRBiology Electives | Elective Credit |
| East Carolina University | BIOL 2110Fundamentals of Microbiology | Direct Match |
| Elon University | BIO*1XXXBIO Elective Course | Elective Credit |
| Elon University | BIO*2XXXBIO Elective Course | Elective Credit |
| Elon University | BIO*1XXXBIO Elective Course | Elective Credit |
| Fayetteville State University | BIOL 255Principles of Microbiology | Direct Match |
| NC A&T State University | BIOL 175TGeneral Microbiology | Direct Match |
| NC State University | MB ***MB *** | Elective Credit |
| UNC Chapel Hill | MCRO 251Introductory Medical Microbiology | Direct Match |
| UNC System (CAA) | Pre-Major/ElectivePre-Major/Elective | Elective Credit |
| UNC Asheville | BIOL 173Sp Top in BIOL | Direct Match |
| UNC Charlotte | BIOL 1ELEBiology Elective | Elective Credit |
| UNC Greensboro | BIO 1XXGeneral Microbiology | Elective Credit |
| UNC Pembroke | BIO 0010Biology Electives | Elective Credit |
| UNC School of the Arts | SCI 1198Topics in Science | Direct Match |
| UNC Wilmington | BIO 246Microbiology of Human Diseases | Direct Match |
| UNC Wilmington | BIOL 246Microbio of Human Diseases Lab | Direct Match |
| Western Carolina University | ENVH 260Etiology Infect Diseases | Direct Match |
| Western Carolina University | ENVH 261Etiology of Infect Dis Lab | Direct Match |
| Wingate University | ELEC | Elective Credit |
| Winston-Salem State University | BIO 1331General Microbiology | Direct Match |
| Catawba College | BIOL 1123Fundamentals of Microbiology | Direct Match |
Available at 20 colleges
Cape Fear Community CollegeAudit OK3 In-Person1 Hybrid7 Online11 sections
Cape Fear Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-D01 | Mon 9:00 AM–10:50 AM | J. Gee | Wilmington Campus | In-Person | 1/24 |
| BIO-175-D02 | Mon 9:00 AM–10:50 AM | J. Gee | Wilmington Campus | In-Person | 1/24 |
| BIO-175-D03 | 12:00 PM–1:50 PM | A. Branson | Wilmington Campus | In-Person | 1/24 |
| BIO-175-DL01 | Wed 12:00 PM–1:50 PM | A. Branson | Wilmington Campus | Hybrid | 1/24 |
| BIO-175-I01 | Mon Wed Thu Fri Sat Sun | A. Branson | On-Line Courses | Online | 1/30 |
| BIO-175-I02 | Mon Wed Thu Fri Sat Sun | J. Gee | On-Line Courses | Online | 1/30 |
| BIO-175-I03 | Mon Wed Thu Fri Sat Sun | M. Doyle | On-Line Courses | Online | 1/30 |
| BIO-175-I04 | Mon Wed Thu Fri Sat Sun | B. Locklear | On-Line Courses | Online | 1/30 |
| BIO-175-I01K | Mon Wed Thu Fri Sat Sun | H. Walters | On-Line Courses | Online | 1/30 |
| BIO-175-I02K | Mon Wed Thu Fri Sat Sun | M. Doyle | On-Line Courses | Online | 1/30 |
| BIO-175-I03K | Mon Wed Thu Fri Sat Sun | B. Locklear | On-Line Courses | Online | 1/30 |
Wake Technical Community CollegeAudit OK9 In-Person9 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-2236 | Thu 12:30 PM–1:20 PM | Nunez, Brian S. | 401N | In-Person | 4/18 |
| BIO-175-2237 | Thu 12:30 PM–1:20 PM | Nunez, Brian S. | 401N | In-Person | 2/18 |
| BIO-175-2271 | Thu 5:00 PM–5:50 PM | Nunez, Brian S. | 401N | In-Person | 5/18 |
| BIO-175-2272 | Thu 5:00 PM–5:50 PM | Nunez, Brian S. | 401N | In-Person | 3/18 |
| BIO-175-4201 | Mon 10:00 AM–11:50 AM | Leverton, Laura Q. | 401N | In-Person | 1/18 |
| BIO-175-4202 | 9:00 AM–10:50 AM | Leverton, Laura Q. | 401N | In-Person | 2/18 |
| BIO-175-4204 | Wed 10:00 AM–11:50 AM | Leverton, Laura Q. | 401N | In-Person | 1/18 |
| BIO-175-4205 | Thu 9:00 AM–10:50 AM | Leverton, Laura Q. | 401N | In-Person | 0/18 |
| BIO-175-4236 | Mon 12:30 PM–2:20 PM | Leverton, Laura Q. | 401N | In-Person | 3/18 |
Guilford Technical Community CollegeAudit OK6 In-Person6 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-1JB01 | Mon Wed 10:00 AM–11:57 AM | Johnson, K | MC | In-Person | 1/24 |
| BIO-175-1JB02 | Thu 11:00 AM–12:50 PM | Fricault, V | MC | In-Person | 0/24 |
| BIO-175-1JB03 | Thu 6:00 PM–7:50 PM | Faw, L | MC | In-Person | 1/24 |
| BIO-175-2JB01 | Thu 12:00 PM–1:50 PM | Fricault, V | MC | In-Person | 1/24 |
| BIO-175-2JB02 | Thu 2:00 PM–3:50 PM | Johnson, K | MC | In-Person | 1/24 |
| BIO-175-2JB03 | Thu 6:00 PM–7:50 PM | Faw, L | MC | In-Person | 1/24 |
Central Piedmont Community CollegeAudit OK1 In-Person4 Online5 sections
Central Piedmont Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-B1101 | Fri 12:30 PM–1:10 PM | Stokes, Serenity D. | 1013 | In-Person | 2/24 |
| BIO-175-N8101 | Mon Wed Thu Fri Sat Sun | Lawing, Samantha C. | 1013 | Online | 4/30 |
| BIO-175-N8102 | Mon Wed Thu Fri Sat Sun | Mitchell, Elizabeth F. | 1013 | Online | 4/30 |
| BIO-175-N8103 | Mon Wed Thu Fri Sat Sun | Fernandez Delgado, Yohami D. | 1013 | Online | 4/30 |
| BIO-175-N8104 | Mon Wed Thu Fri Sat Sun | Stokes, Serenity D. | 1013 | Online | 6/30 |
Fayetteville Technical Community CollegeAudit OK2 In-Person3 Online5 sections
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-0002 | Mon 12:00 PM–1:50 PM | Williams, J | MAIN | In-Person | 1/24 |
| BIO-175-0051 | Thu 5:00 PM–6:50 PM | Fulmer, L | MAIN | In-Person | 6/24 |
| BIO-175-0901 | Mon Wed Thu Fri Sat Sun | Lodhi, M | WEB | Online | 7/30 |
| BIO-175-0902 | Mon Wed Thu Fri Sat Sun | Lodhi, M | WEB | Online | 12/30 |
| BIO-175-2901 | Mon Wed Thu Fri Sat Sun | Fulmer, L | WEB | Online | 3/30 |
Johnston Community CollegeAudit OK4 In-Person1 Hybrid5 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-01 | Wed 9:00 AM–10:50 AM | Dr. Justin M. Bradshaw | MAIN | In-Person | 5/24 |
| BIO-175-B01 | Mon Wed Thu Fri Sat Sun | Dr. Justin M. Bradshaw | MAIN | Hybrid | 2/24 |
| BIO-175-I01 | Mon Wed Thu Fri Sat Sun | Dr. Justin M. Bradshaw | ONLIN | In-Person | 7/28 |
| BIO-175-I02 | Mon Wed Thu Fri Sat Sun | Amber Baglio | ONLIN | In-Person | 4/28 |
| BIO-175-Y01 | Mon 2:30 PM–4:20 PM | Dr. Justin M. Bradshaw | MAIN | In-Person | 19/24 |
Asheville-Buncombe Technical Community CollegeAudit OK4 In-Person4 sections
Asheville-Buncombe Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-2 | Mon 12:30 PM–2:20 PM | Helen L. Burrell | A | In-Person | 4/24 |
| BIO-175-B1 | 12:30 PM–2:20 PM | Helen L. Burrell | A | In-Person | 2/24 |
| BIO-175-FB1 | Fri 12:30 PM–2:20 PM | Helen L. Burrell | A | In-Person | 4/24 |
| BIO-175-FB2 | Fri 9:30 AM–11:20 AM | Helen L. Burrell | A | In-Person | 8/24 |
Caldwell Community College and Technical InstituteAudit OK2 Online2 In-Person4 sections
Caldwell Community College and Technical Institute
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-620 | Mon Wed Thu Fri Sat Sun | Ray-Osborn, C | B | Online | 2/30 |
| BIO-175-621 | Mon Wed Thu Fri Sat Sun | Ray-Osborn, C | B | Online | 7/30 |
| BIO-175-700C | Mon Wed 10:00 AM–10:50 AM | Ray-Osborn, C | C | In-Person | 17/24 |
| BIO-175-700W | Mon Wed 10:00 AM–10:50 AM | Ray-Osborn, C | W | In-Person | 21/24 |
Central Carolina Community CollegeAudit OK3 In-Person3 sections
Central Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-L02 | 9:00 AM–10:50 AM | Kelsey W. Crowley | LMC | In-Person | 2/24 |
| BIO-175-L03 | 12:00 PM–1:50 PM | Kelsey W. Crowley | LMC | In-Person | 6/24 |
| BIO-175-LBA | Mon 6:00 PM–7:50 PM | Kelsey W. Crowley | LMC | In-Person | 5/24 |
Coastal Carolina Community CollegeAudit OK2 In-Person2 sections
Coastal Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-01 | Mon 11:00 AM–1:05 PM | Smith, M | MC | In-Person | 3/18 |
| BIO-175-02H | Asynchronous / Online | Smith, M | MC | In-Person | 4/18 |
Randolph Community CollegeAudit OK2 In-Person2 sections
Randolph Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-50HY (6998) | Thu 3:00 PM–4:40 PM | Kevin M. Jones, John L. Parsons | 1 | In-Person | 1/24 |
| BIO-175-51HY (7021) | Thu 6:30 PM–8:10 PM | Kevin M. Jones | 1 | In-Person | 6/24 |
Rowan-Cabarrus Community CollegeAudit OK2 In-Person2 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-01F | Thu 9:30 AM–12:15 PM | Prior, M | S | In-Person | 0/20 |
| BIO-175-800N | Mon Wed Thu Fri Sat Sun | Prior, M | WEB | In-Person | 1/30 |
Southwestern Community CollegeAudit OK2 In-Person2 sections
Southwestern Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-ME1 | 5:30 PM–7:15 PM | Michael S. McIntosh | MCN | In-Person | 3/20 |
| BIO-175-SD1 | Mon 3:30 PM–5:15 PM | Kristy P. Nickles | MC | In-Person | 0/20 |
Wayne Community CollegeAudit OK2 Online2 sections
Wayne Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-DH01 | Mon Wed Thu Fri Sat Sun | Benedetto, Ralph G. | MC | Online | 5/16 |
| BIO-175-IN01 | Asynchronous / Online | Benedetto, Ralph G. | MCIN | Online | 12/30 |
Forsyth Technical Community CollegeAudit OK1 In-Person1 section
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-160B | Thu 9:30 AM–11:20 AM | Brown, W | MC | In-Person | 6/24 |
Nash Community CollegeAudit OK1 In-Person1 section
Nash Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-OL01 | Mon Wed Thu Fri Sat Sun | Allen, L | MC | In-Person | 13/30 |
Rockingham Community CollegeAudit OK1 In-Person1 section
Rockingham Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-0050 | Mon 2:30 PM–4:20 PM | Seepersaud, S | 1044 | In-Person | 0 |
Sandhills Community CollegeAudit OK1 Hybrid1 section
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-H01 | Wed 01:00PM–02:50PM | Kristi Whitesell | DIST | Hybrid | 13/16 |
Tri-County Community CollegeAudit OK1 Online1 section
Tri-County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-ORO1 | Mon Wed Thu Fri Sat Sun | Hurlburt | ONLINE | Online | 0 |
Wilkes Community CollegeAudit OK1 Online1 section
Wilkes Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| BIO-175-I01 | Mon Wed Thu Fri Sat Sun | Calogero, A | 1 | Online | 0/24 |