Instructor
Alina Gabryszewska-kukawa
Central New Mexico Community College · 7 sections · 6 courses · Summer 2026
81 seats open across 7 sections
Online: 4In-Person: 3
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 94453 | ASTR 1010 | INTRO TO SOLAR SYS ASTRONOMY | Asynchronous / Online | OFF CAMPUS | Online | 8/36 |
| 95211 | ASTR 1110 | INTRO STELLAR & GALACTIC ASTR | Mon 5:30 PM–9:15 PM | MAIN CAMPUS | In-Person | 39/48 |
| 95413 | ASTR 1110L | INTRO STELLAR & GALACTIC LAB | Wed 5:30 PM–9:15 PM | MAIN CAMPUS | In-Person | 23/30 |
| 94454 | PHYS 1115 | SURVEY OF PHYSICS | Asynchronous / Online | OFF CAMPUS | Online | 1/36 |
| 94455 | PHYS 1230 | ALGEBRA-BASED PHYSICS I | Asynchronous / Online | OFF CAMPUS | Online | 3/36 |
| 95572 | PHYS 1230 | ALGEBRA-BASED PHYSICS I | Asynchronous / Online | OFF CAMPUS | Online | 6/36 |
| 95867 | PHYS 1240 | ALGEBRA-BASED PHYSICS II | Asynchronous / Online | OFF CAMPUS | In-Person | 1/36 |
Looking for reviews? Search for Alina Gabryszewska-kukawaon Rate My Professors →
Other Instructors at Central New Mexico Community College
Yulia Cole(29)Kathleen Defnet(20)Kristofer Holder(13)Melanie Upshaw(12)Manuel Aragon(12)Andrea Schulte(11)Ronald Hackney(11)Elizabeth Richardson(10)Fateesha Graff(10)Sebastiao Parker(10)Daniel Aragon(9)James Niforatos(8)Paul Clark(8)Laura Page(8)Christopher Martinez(8)Timothy Simpson(7)David Batzer(7)Jeff Hill(7)Andrey Bednov(7)Willow Parks(7)