Instructor
Yulia Cole
Central New Mexico Community College · 29 sections · 10 courses · Summer 2026
93 seats open across 18 sections
In-Person: 25Online: 4
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 95971 | NMNC 1210 | HEALTH & ILLNESS CONCEPTS I | Mon 1:30 PM–4:30 PM | MAIN CAMPUS | In-Person | 0/32 |
| 95970 | NMNC 1210 | HEALTH & ILLNESS CONCEPTS I | Tue 10:00 AM–1:00 PM | MAIN CAMPUS | In-Person | 0/32 |
| 95972 | NMNC 1210 | HEALTH & ILLNESS CONCEPTS I | Wed 12:00 PM–3:00 PM | RIO RANCHO CAMPUS | In-Person | 6/32 |
| 95973 | NMNC 1220 | HLTH CARE PARTICIPANT | Asynchronous / Online | OFF CAMPUS | Online | -1/32 |
| 95974 | NMNC 1220 | HLTH CARE PARTICIPANT | Asynchronous / Online | OFF CAMPUS | In-Person | 0/32 |
| 95975 | NMNC 1220 | HLTH CARE PARTICIPANT | Asynchronous / Online | OFF CAMPUS | In-Person | 3/32 |
| 95977 | NMNC 1230 | NRSG PHARMACOLOGY | Wed 1:30 PM–4:30 PM | MAIN CAMPUS | In-Person | 0/32 |
| 95976 | NMNC 1230 | NRSG PHARMACOLOGY | Mon 10:00 AM–1:00 PM | MAIN CAMPUS | In-Person | 0/32 |
| 95978 | NMNC 1230 | NRSG PHARMACOLOGY | Tue 12:00 PM–3:00 PM | RIO RANCHO CAMPUS | In-Person | 2/32 |
| 95981 | NMNC 1235 | ASSESSMENT & HLTH PROMOTION | Thu Fri 1:00 PM–6:15 PM | RIO RANCHO CAMPUS | In-Person | 6/32 |
| 95979 | NMNC 1235 | ASSESSMENT & HLTH PROMOTION | Thu Fri 7:30 AM–12:45 PM | MAIN CAMPUS | In-Person | 0/32 |
| 95494 | NMNC 2310 | HEALTH & ILLNESS CONCEPTS II | Mon 12:00 PM–3:25 PM | MAIN CAMPUS | In-Person | 0/30 |
| 95495 | NMNC 2310 | HEALTH & ILLNESS CONCEPTS II | Tue 8:15 AM–11:40 AM | RIO RANCHO CAMPUS | In-Person | 5/30 |
| 95493 | NMNC 2310 | HEALTH & ILLNESS CONCEPTS II | Mon 8:30 AM–11:55 AM | MAIN CAMPUS | In-Person | 0/30 |
| 95499 | NMNC 2320 | PROF NURSING CONCEPTS I | Asynchronous / Online | OFF CAMPUS | Online | 2/30 |
| 95132 | NMNC 2320 | PROF NURSING CONCEPTS I | Asynchronous / Online | OFF CAMPUS | Online | -1/30 |
| 95496 | NMNC 2320 | PROF NURSING CONCEPTS I | Asynchronous / Online | OFF CAMPUS | Online | 6/30 |
| 95133 | NMNC 2335 | CARE OF PATIENTS CHRNC CNDTNS | Wed Thu Fri 3:00 PM–8:00 PM | MAIN CAMPUS | In-Person | -1/30 |
| 95016 | NMNC 2335 | CARE OF PATIENTS CHRNC CNDTNS | Thu Fri 7:00 AM–2:30 PM | MAIN CAMPUS | In-Person | 1/30 |
| 95204 | NMNC 2335 | CARE OF PATIENTS CHRNC CNDTNS | Thu Fri 7:00 AM–2:30 PM | RIO RANCHO CAMPUS | In-Person | 5/30 |
| 96229 | NMNC 2410 | HEALTH & ILLNESS CONCEPTS III | Tue Wed 1:30 PM–4:50 PM | MAIN CAMPUS | In-Person | 11/24 |
| 95497 | NMNC 2410 | HEALTH & ILLNESS CONCEPTS III | Mon Wed 10:00 AM–1:15 PM | MAIN CAMPUS | In-Person | 2/24 |
| 95498 | NMNC 2410 | HEALTH & ILLNESS CONCEPTS III | Tue Wed 7:30 AM–10:45 AM | RIO RANCHO CAMPUS | In-Person | 8/24 |
| 96230 | NMNC 2435 | CLINICAL INTENSIVE I | Tue 11:00 AM–12:15 PM | MAIN CAMPUS | In-Person | 10/24 |
| 95015 | NMNC 2435 | CLINICAL INTENSIVE I | Wed 11:00 AM–12:15 PM | RIO RANCHO CAMPUS | In-Person | 5/21 |
| 95134 | NMNC 2435 | CLINICAL INTENSIVE I | Wed 8:00 AM–9:15 AM | MAIN CAMPUS | In-Person | 2/24 |
| 96231 | NMNC 2445 | ADN CAPSTONE | Mon Tue Wed Thu Fri 12:00 PM–3:15 PM | MAIN CAMPUS | In-Person | 7/21 |
| 95252 | NMNC 2445 | ADN CAPSTONE | Mon Tue Wed Thu Fri 7:30 AM–10:45 AM | RIO RANCHO CAMPUS | In-Person | 7/21 |
| 95251 | NMNC 2445 | ADN CAPSTONE | Mon Tue Wed Thu Fri 8:00 AM–11:15 AM | MAIN CAMPUS | In-Person | 8/21 |
Looking for reviews? Search for Yulia Coleon Rate My Professors →
Other Instructors at Central New Mexico Community College
Kathleen Defnet(20)Kristofer Holder(13)Manuel Aragon(12)Melanie Upshaw(12)Ronald Hackney(11)Andrea Schulte(11)Elizabeth Richardson(10)Fateesha Graff(10)Sebastiao Parker(10)Daniel Aragon(9)Christopher Martinez(8)James Niforatos(8)Paul Clark(8)Laura Page(8)Timothy Simpson(7)Alina Gabryszewska-kukawa(7)David Batzer(7)Jeff Hill(7)Andrey Bednov(7)Willow Parks(7)