Instructor
Susan Davis
Dyersburg State Community College · 5 sections · 2 courses · Fall 2026
102 seats open across 5 sections
In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 81436 | MATH 0530 | Support for Math 1530 | Mon Wed 11:10 AM–12:35 PM | Dyersburg Campus | In-Person | 20/24 |
| 80819 | MATH 1530 | Introductory Statistics | Tue Thu 11:10 AM–12:35 PM | Dyersburg Campus | In-Person | 20/24 |
| 81630 | MATH 1530 | Introductory Statistics | Tue Thu 2:20 PM–3:45 PM | Dyersburg Campus | In-Person | 22/24 |
| 83341 | MATH 1530 | Introductory Statistics | Tue 6:00 PM–7:25 PM | Dyersburg Campus | In-Person | 24/24 |
| 81104 | MATH 1530 | Introductory Statistics | Mon Wed 9:35 AM–11:00 AM | Dyersburg Campus | In-Person | 16/24 |
Looking for reviews? Search for Susan Davison Rate My Professors →
Other Instructors at Dyersburg State Community College
Timothy Hathcock(32)Katherine Hiebert-brumley(12)James Adair(12)Joanne Phillips-edley(12)Courtney Patrick(12)Brianna Reilly(11)Zachary Pinner(10)Todd Ross(10)Nicolas Andrade(9)Patty Sharp(9)Bobby Solmon(8)Rebecca Wiley(8)Jonathan Fonville(8)Wayne Corlis(7)Kelly Paschall(7)Miranda Hilliard(7)Nathan Segars(7)Leslie Hughes(7)Holly Harrison(7)Michael Bowen(7)