Instructor
Kim Martin
Pellissippi State Community College · 6 sections · 2 courses · Fall 2026
115 seats open across 6 sections
In-Person: 6
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 80984 | MATH 1010 | Math for General Studies - MATH ACT ≥ 19 - OER | Tue Thu 10:00 AM–11:20 AM | Hardin Valley Campus | In-Person | 22/25 |
| 80935 | MATH 1010 | Math for General Studies -MATH ACT ≥ 19 - OER | Tue Thu 12:00 PM–1:20 PM | Hardin Valley Campus | In-Person | 22/25 |
| 81131 | MATH 1130 | College Algebra - MATH ACT ≥ 19 | Mon Wed 1:30 PM–2:50 PM | Hardin Valley Campus | In-Person | 25/25 |
| 82948 | MATH 1130 | College Algebra - MATH ACT ≥ 19 | Mon Wed 12:00 PM–1:20 PM | Hardin Valley Campus | In-Person | 16/20 |
| 84192 | MATH 1130 | College Algebra w/LEARN Lab-MATH ACT≥17&GPA≥3.0 OR GPA≥3.4. See an Advisor. | Mon Wed 12:00 PM–1:20 PM | Hardin Valley Campus | In-Person | 5/5 |
| 84247 | MATH 1130 | College Algebra - MATH ACT ≥ 19 | Tue Thu 8:30 AM–9:50 AM | Hardin Valley Campus | In-Person | 25/25 |
Looking for reviews? Search for Kim Martinon Rate My Professors →
Other Instructors at Pellissippi State Community College
Julius Oyier(8)Ashley Boone(8)Paulus Shelby(7)Curtis Holmes(7)Thomas Johnson(7)Allison England(6)Caitlin Peffers(6)Olga Malkina(6)Elizabeth Weaver(6)Karen Kartal(6)Lisa Dunn(6)Margaret Hinkle(6)Thomas Conaway(5)Rick Oster(5)Christopher Milne(5)Elizabeth Hamblen(5)Morgan Douglas(5)Grant Mincy(5)Rachel Glazener(5)Andrew Tinker(5)