Instructor
Grant Mincy
Pellissippi State Community College · 5 sections · 1 course · Fall 2026
14 seats open across 3 sections
In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 82351 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WA LAB; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 0/24 |
| 82352 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WB LAB; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 1/24 |
| 82345 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W01 LEC; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 0/24 |
| 82346 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W02 LEC; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 1/24 |
| 82931 | BIOL 1020 | Diversity of Life - LEC: On-campus instruction | Tue Thu 10:00 AM–11:20 AM | Magnolia Avenue Campus | In-Person | 12/15 |
Looking for reviews? Search for Grant Mincyon Rate My Professors →
Other Instructors at Pellissippi State Community College
Grechen Wingerter(9)Donald Mueller(9)Julius Oyier(8)Ashley Boone(8)Paulus Shelby(7)Curtis Holmes(7)Thomas Johnson(7)Noah Kover(6)Elizabeth Hamblen(6)Allison England(6)Caitlin Peffers(6)Jeffrey Horner(6)Olga Malkina(6)Elizabeth Weaver(6)Kim Martin(6)Karen Kartal(6)Lisa Dunn(6)Margaret Hinkle(6)Maria Davila(6)Thomas Conaway(5)