Instructor
Morgan Douglas
Pellissippi State Community College · 5 sections · 2 courses · Fall 2026
76 seats open across 4 sections
In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 82281 | BIOL 1010 | Introduction to Biology-LAB: Online/virtual instruction. Log into course at posted times | Wed 1:30 PM–3:20 PM | Hardin Valley Campus | In-Person | 18/24 |
| 82267 | BIOL 1010 | Introduction to Biology - LEC: Online/virtual instruction. Log into course at posted times | Mon Wed 10:00 AM–11:20 AM | Hardin Valley Campus | In-Person | 22/25 |
| 83160 | BIOL 1010 | Introduction to Biology - LEC: Online/virtual instruction. Log into course at posted times | Tue Thu 12:00 PM–1:20 PM | Hardin Valley Campus | In-Person | 0 |
| 83208 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WD LAB; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 18/24 |
| 83209 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W04 LEC; Log into course during the 1st 2 days | Asynchronous / Online | Hardin Valley Campus | In-Person | 18/24 |
Looking for reviews? Search for Morgan Douglason Rate My Professors →
Other Instructors at Pellissippi State Community College
Grechen Wingerter(9)Donald Mueller(9)Julius Oyier(8)Ashley Boone(8)Paulus Shelby(7)Curtis Holmes(7)Thomas Johnson(7)Noah Kover(6)Elizabeth Hamblen(6)Allison England(6)Caitlin Peffers(6)Jeffrey Horner(6)Olga Malkina(6)Elizabeth Weaver(6)Kim Martin(6)Karen Kartal(6)Lisa Dunn(6)Margaret Hinkle(6)Maria Davila(6)Thomas Conaway(5)