Instructor
Javier Ernesto Garza
St Philip's College · 8 sections · 4 courses · Fall 2026
176 seats open across 8 sections
In-Person: 5Online: 3
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 38194 | MATH 0132 | Co-Req for MATH 1332 | Mon Wed 1:30 PM–1:55 PM | St. Philip's College | In-Person | 20/25 |
| 47966 | MATH 0132 | Co-Req for MATH 1332 | Tue Thu 12:05 PM–12:30 PM | St. Philip's College | In-Person | 18/25 |
| 28888 | MATH 1314 | College Algebra Stand Alone | Asynchronous / Online | SPC | Online | 23/35 |
| 50222 | MATH 1314 | College Algebra Stand Alone | Asynchronous / Online | SPC | Online | 35/35 |
| 47967 | MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) Co-Requisite | Tue Thu 10:45 AM–12:00 PM | St. Philip's College | In-Person | 18/25 |
| 38198 | MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) Co-Requisite | Mon Wed 12:10 PM–1:25 PM | St. Philip's College | In-Person | 20/25 |
| 35481 | MATH 2412 | Precalculus | Asynchronous / Online | SPC | Online | 31/35 |
| 38138 | MATH 2412 | Precalculus | Mon Wed 8:50 AM–10:30 AM | St. Philip's College | In-Person | 11/16 |
Looking for reviews? Search for Javier Ernesto Garzaon Rate My Professors →
Other Instructors at St Philip's College
Gregory Steel(19)Joshua Frilling(18)Mary Gentry(17)David Torres(12)Laura Limon(9)David Uminski(9)Angela Knight(9)Alberto Guerra(9)Gilivaldo Castaneda(9)Jennifer Agricola Mojica(8)Solomon Nfor(8)Monika Garcia(8)Joelle Nanivazo(8)Stephanie Ruiz(8)Thermajean Jones(8)Halah Jaber(8)Xenia Conquy(8)Jessica Edmiston(8)Grayling Williams(8)Matthew Hudock(8)