ENG 025College English Skills
Some sections are full
Save ENG 025 to a plan and we'll email you when a seat opens — free, no spam.
Availability Profile
How ENG 025 is being offered across 39 colleges this term (154 sections total).
Delivery format
- in person82 (53%)
- online70 (45%)
- hybrid2 (1%)
When sections meet
- Morning (before noon)44
- Afternoon (noon–5 PM)13
- Evening (5 PM and after)12
- Asynchronous / TBA85
Start dates
Sections begin on 15 distinct dates. 44 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 96 distinct instructors across 39 colleges.
Compare colleges
Where to take ENG 025 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Pitt Community CollegeAudit OK | Mon Wed 10:00 AM–10:50 AM | 98 seats open | Online 4In-person 1 | 5 |
| Fayetteville Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 84 seats open | Online 12In-person 4 | 16 |
| Guilford Technical Community CollegeAudit OK | Mon Wed Fri 8:00 AM–9:55 AM | 69 seats open | In-person 20 | 20 |
| Wake Technical Community CollegeAudit OK | Mon Wed 10:15 AM–12:15 PM | 58 seats open | Online 11In-person 5 | 16 |
| Sandhills Community CollegeAudit OK | Mon Wed Thu 11:45AM–12:50PM | 56 seats open | Online 2In-person 1 | 3 |
| Wayne Community CollegeAudit OK | Thu 9:30 AM–10:45 AM | 33 seats open | In-person 2Online 2 | 4 |
| Coastal Carolina Community CollegeAudit OK | Mon Wed Thu 8:00 AM–9:00 AM | 28 seats open | In-person 6Online 2 | 8 |
| Rowan-Cabarrus Community CollegeAudit OK | Mon Wed 1:00 PM–2:15 PM | 28 seats open | In-person 6 | 6 |
| College of The AlbemarleAudit OK | Thu 08:30 AM–10:40 AM | 26 seats open | In-person 1Online 1 | 2 |
| Southeastern Community CollegeAudit OK | Online / async | 25 seats open | Online 1 | 1 |
| Craven Community CollegeAudit OK | Thu 8:00 AM–10:10 AM | 24 seats open | Online 3In-person 1 | 4 |
| Randolph Community CollegeAudit OK | Online / async | 24 seats open | In-person 4 | 4 |
| Southwestern Community CollegeAudit OK | Online / async | 22 seats open | Online 1 | 1 |
| McDowell Technical Community CollegeAudit OK | Wed 10:00 AM–12:00 PM | 21 seats open | Hybrid 1 | 1 |
| Caldwell Community College and Technical InstituteAudit OK | Mon Wed Thu Fri Sat Sun | 20 seats open | Online 3In-person 1 | 4 |
| Mitchell Community CollegeAudit OK | Thu 6:00 PM–7:15 PM | 17 seats open | In-person 5 | 5 |
| Cleveland Community CollegeAudit OK | Online / async | 16 seats open | Online 1 | 1 |
| Richmond Community CollegeAudit OK | Thu 1:00 PM–2:30 PM | 15 seats open | In-person 1Online 1 | 2 |
| Asheville-Buncombe Technical Community CollegeAudit OK | Mon Wed 11:00 AM–12:15 PM | 14 seats open | In-person 1Online 1 | 2 |
| Sampson Community CollegeAudit OK | Thu 9:30 AM–10:50 AM | 13 seats open | In-person 1 | 1 |
| Durham Technical Community CollegeAudit OK | Mon Wed 10:00 AM–11:15 AM | 12 seats open | Online 2In-person 2 | 4 |
| Surry Community CollegeAudit OK | Online / async | 12 seats open | Online 1 | 1 |
| Cape Fear Community CollegeAudit OK | Thu 12:00 PM–2:10 PM | 11 seats open | Online 10Hybrid 1 | 11 |
| Lenoir Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | In-person 3 | 3 |
| Brunswick Community CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 9 seats open | In-person 2 | 2 |
| Catawba Valley Community CollegeAudit OK | Online / async | 8 seats open | In-person 3 | 3 |
| Bladen Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 7 seats open | In-person 2 | 2 |
| Nash Community CollegeAudit OK | Thu 9:00 AM–10:15 AM | 7 seats open | In-person 4 | 4 |
| James Sprunt Community CollegeAudit OK | Online / async | 6 seats open | Online 1 | 1 |
| South Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 6 seats open | Online 5 | 5 |
| Carteret Community CollegeAudit OK | Mon Wed 11:30 AM–12:45 PM | 5 seats open | In-person 1 | 1 |
| Robeson Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 5 seats open | Online 2 | 2 |
| Stanly Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 3 seats open | Online 1 | 1 |
| Edgecombe Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 2 seats open | In-person 3 | 3 |
| Vance-Granville Community CollegeAudit OK | Mon Wed Thu Fri | 2 seats open | In-person 1 | 1 |
| Davidson-Davie Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | Online 1 | 1 |
| Haywood Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | In-person 1 | 1 |
| Martin Community CollegeAudit OK | Mon Wed Thu Fri | 0 of 1 section open | Online 1 | 1 |
| Roanoke-Chowan Community CollegeAudit OK | Online / async | 0 of 1 section open | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 19 other colleges: Alamance Community College, Beaufort County Community College, Blue Ridge Community College, Central Carolina Community College, Central Piedmont Community College, Forsyth Technical Community College, and 13 more.
Available at 39 colleges
Guilford Technical Community CollegeAudit OK20 In-Person20 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-1GT01 | Mon Wed Fri 8:00 AM–9:55 AM | Prince-Watkins, T | GC | In-Person | 2 of 20 seats |
| ENG-025-1GT02 | Mon Wed Fri 10:00 AM–11:55 AM | Prince-Watkins, T | GC | In-Person | 5 of 20 seats |
| ENG-025-1GT03 | Thu 8:00 AM–10:40 AM | Prince-Watkins, T | GC | In-Person | 12 of 20 seats |
| ENG-025-1GT04 | Thu 11:00 AM–1:40 PM | Yancey, B | GC | In-Person | 8 of 20 seats |
| ENG-025-1GT05 | Thu 2:00 PM–4:40 PM | Edscorn, M | GC | In-Person | 6 of 20 seats |
| ENG-025-1GT06 | Thu 6:00 PM–8:40 PM | Brown, L | GC | In-Person | 8 of 20 seats |
| ENG-025-1HT02 | Thu 8:00 AM–10:40 AM | Trescott, B | HC | In-Person | 7 of 20 seats |
| ENG-025-1JB01 | Thu 8:00 AM–10:40 AM | Gentry, T | MC | In-Person | Full |
| ENG-025-1JT01 | Mon Wed Fri 8:00 AM–9:55 AM | Hines, N | MC | In-Person | 3 of 20 seats |
| ENG-025-1JT03 | Mon Wed Fri 10:00 AM–11:55 AM | Hines, N | MC | In-Person | Full |
| ENG-025-1JT06 | Mon Wed 6:00 PM–8:40 PM | Smith, C | MC | In-Person | 1 of 20 seats |
| ENG-025-1JT07 | Thu 8:00 AM–10:40 AM | McCann, C | MC | In-Person | 7 of 20 seats |
| ENG-025-1JT08 | Thu 11:00 AM–1:40 PM | Pierce, M | MC | In-Person | Full |
| ENG-025-1JT09 | Thu 2:00 PM–4:40 PM | Haigh, P | MC | In-Person | 5 of 20 seats |
| ENG-025-1JT10 | Thu 6:00 PM–8:40 PM | Stone-Keezer, B | MC | In-Person | 5 of 20 seats |
| ENG-025-1ON01 | No set meeting time | Prince-Watkins, T | MCO | In-Person | Full |
| ENG-025-1ON02 | No set meeting time | Doner, J | MCO | In-Person | Full |
| ENG-025-1ON03 | No set meeting time | Overby, T | MCO | In-Person | Full |
| ENG-025-1ON04 | No set meeting time | Lane, T | MCO | In-Person | Full |
| ENG-025-1OS02 | Mon Wed 8:00 AM–10:40 AM | Trescott, B | MCO | In-Person | Full |
Fayetteville Technical Community CollegeAudit OK12 Online4 In-Person16 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-1901 | No set meeting time | Pagan, K | WEB | Online | 6 of 24 seats |
| ENG-025-1902 | No set meeting time | Hunt, F | WEB | Online | 2 of 24 seats |
| ENG-025-1903 | No set meeting time | Cummings, J | WEB | Online | 3 of 24 seats |
| ENG-025-1904 | No set meeting time | Kukuchka, N | WEB | Online | 2 of 24 seats |
| ENG-025-1905 | No set meeting time | Sutton, T | WEB | Online | 4 of 24 seats |
| ENG-025-1906 | No set meeting time | Royall, K | WEB | Online | 2 of 24 seats |
| ENG-025-1907 | No set meeting time | Sutton, T | WEB | Online | 5 of 24 seats |
| ENG-025-1908 | No set meeting time | Jacobs, P | WEB | Online | 2 of 24 seats |
| ENG-025-1909 | No set meeting time | Hunt, F | WEB | Online | 2 of 24 seats |
| ENG-025-1910 | No set meeting time | Cummings, J | WEB | Online | 6 of 24 seats |
| ENG-025-1B01 | 10:00 AM–11:50 AM | Jacobs, P | MAIN | In-Person | 2 of 24 seats |
| ENG-025-1B02 | Wed 10:00 AM–11:50 AM | Singletary, S | MAIN | In-Person | 7 of 24 seats |
| ENG-025-1B03 | Mon 11:00 AM–12:50 PM | Jacobs, P | MAIN | In-Person | 17 of 24 seats |
| ENG-025-2901 | No set meeting time | Isenhour, J | WEB | Online | 5 of 24 seats |
| ENG-025-2902 | No set meeting time | Isenhour, J | WEB | Online | 7 of 24 seats |
| ENG-025-2B02 | 12:00 PM–1:00 PM | Singletary, S | BRAGG | In-Person | 12 of 24 seats |
Wake Technical Community CollegeAudit OK11 Online5 In-Person16 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-0001 | Mon Wed 10:15 AM–12:15 PM | Hood, Tanika L. | ONL | Online | Full |
| ENG-025-0002 | Thu 10:15 AM–12:15 PM | McCrimmon, Eric C. | ONL | Online | 4 of 18 seats |
| ENG-025-0003 | Thu 8:00 AM–10:00 AM | Paul, Kathrynne H. | ONL | Online | 3 of 18 seats |
| ENG-025-0004 | Thu 10:15 AM–12:15 PM | Brodeur, John D. | ONL | Online | 4 of 18 seats |
| ENG-025-0005 | Mon 8:00 AM–10:00 AM | Paul, Kathrynne H. | ONL | Online | Full |
| ENG-025-0036 | Thu 12:30 PM–2:30 PM | Kearns, Andrew W. | ONL | Online | 2 of 18 seats |
| ENG-025-0037 | Mon Wed 12:30 PM–2:30 PM | Kearns, Andrew W. | ONL | Online | 2 of 18 seats |
| ENG-025-0038 | Mon Wed 2:00 PM–4:00 PM | Hood, Tanika L. | ONL | Online | 1 of 18 seats |
| ENG-025-0039 | Thu 12:30 PM–2:30 PM | Brodeur, John D. | ONL | Online | 5 of 18 seats |
| ENG-025-0071 | Thu 6:00 PM–8:00 PM | Brodeur, John D. | ONL | Online | 1 of 18 seats |
| ENG-025-0072 | Thu 6:00 PM–8:00 PM | McCrimmon, Eric C. | ONL | Online | 4 of 18 seats |
| ENG-025-2105 | Thu 10:15 AM–12:15 PM | Hood, Tanika L. | 401S | In-Person | 6 of 18 seats |
| ENG-025-2171 | Thu 6:00 PM–8:00 PM | Kearns, Andrew W. | 401S | In-Person | 7 of 18 seats |
| ENG-025-2201 | Mon Wed 8:00 AM–10:00 AM | Taylor, Logan L. | 401N | In-Person | 7 of 18 seats |
| ENG-025-2203 | Mon Wed 10:15 AM–12:15 PM | Taylor, Logan L. | 401N | In-Person | 5 of 18 seats |
| ENG-025-4102 | Mon 10:15 AM–12:15 PM | Paul, Kathrynne H. | 401S | In-Person | 7 of 18 seats |
Cape Fear Community CollegeAudit OK1 Hybrid10 Online11 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-DL01A | Thu 12:00 PM–2:10 PM | A. Newton | Wilmington Campus | Hybrid | 1 of 20 seats |
| ENG-025-I01 | No set meeting time | A. Newton | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I02 | No set meeting time | A. Newton | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I03 | No set meeting time | A. Newton | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I04 | No set meeting time | D. Lanigan | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I05 | No set meeting time | D. Lanigan | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I06 | No set meeting time | L. Teakell | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I07 | No set meeting time | L. Teakell | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I01K | No set meeting time | T. Roberson | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I02K | No set meeting time | T. Roberson | On-Line Courses | Online | 1 of 22 seats |
| ENG-025-I03K | No set meeting time | K. McWilliams | On-Line Courses | Online | 1 of 22 seats |
Coastal Carolina Community CollegeAudit OK6 In-Person2 Online8 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-01 | Mon Wed Thu 8:00 AM–9:00 AM | Lavin, S | MC | In-Person | 1 of 15 seats |
| ENG-025-02 | Mon Wed Thu 9:30 AM–10:30 AM | French, K | MC | In-Person | 6 of 15 seats |
| ENG-025-03 | Mon Wed Thu 11:00 AM–12:00 PM | Adams, T | MC | In-Person | 4 of 15 seats |
| ENG-025-051Y | Mon Wed Thu 1:00 PM–2:00 PM | Ketchum, C | MC | In-Person | 1 of 15 seats |
| ENG-025-06 | Thu 2:00 PM–4:10 PM | Adams, T | MC | In-Person | 10 of 15 seats |
| ENG-025-08TP | Mon Wed 5:30 PM–7:20 PM | Adcock, H | MC | In-Person | Full |
| ENG-025-12W | No set meeting time | Ketchum, C | OL | Online | 1 of 15 seats |
| ENG-025-15TW | No set meeting time | Mellon, S | OL | Online | 5 of 15 seats |
Rowan-Cabarrus Community CollegeAudit OK6 In-Person6 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-102B | Mon Wed 1:00 PM–2:15 PM | Bost, P | S | In-Person | 10 of 16 seats |
| ENG-025-104B | Thu 6:00 PM–7:15 PM | Conyer, S | S | In-Person | 12 of 16 seats |
| ENG-025-220N | No set meeting time | Billings, J | WEB | In-Person | 1 of 16 seats |
| ENG-025-221N | No set meeting time | Bost, P | WEB | In-Person | 2 of 16 seats |
| ENG-025-222N | No set meeting time | Jones, C | WEB | In-Person | 2 of 16 seats |
| ENG-025-223N | No set meeting time | Gavion, B | WEB | In-Person | 1 of 16 seats |
Mitchell Community CollegeAudit OK5 In-Person5 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-MJH1 | Thu 6:00 PM–7:15 PM | Shoffner, K | MC | In-Person | 13 of 20 seats |
| ENG-025-OJI1 | No set meeting time | Ausburn, L | DL | In-Person | Full |
| ENG-025-OJI2 | No set meeting time | Ausburn, L | DL | In-Person | Full |
| ENG-025-OJI3 | No set meeting time | Shoffner, K | DL | In-Person | Full |
| ENG-025-SJH1 | Thu 9:30 AM–10:45 AM | Gammon, K | BS | In-Person | 4 of 20 seats |
Pitt Community CollegeAudit OK1 In-Person4 Online5 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-01HY | Mon Wed 10:00 AM–10:50 AM | Franklin, E | MC | In-Person | 20 of 20 seats |
| ENG-025-02IN | No set meeting time | Franklin, E | WEB | Online | 19 of 20 seats |
| ENG-025-03IN | No set meeting time | Franklin, E | WEB | Online | 19 of 20 seats |
| ENG-025-04IN | No set meeting time | Franklin, E | WEB | Online | 20 of 20 seats |
| ENG-025-05IN | No set meeting time | Franklin, E | WEB | Online | 20 of 20 seats |
South Piedmont Community CollegeAudit OK5 Online5 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-OAB1 | No set meeting time | Cummings, M | WEB | Online | Full |
| ENG-025-OAB2 | No set meeting time | Smith, C | WEB | Online | Full |
| ENG-025-OAB3 | No set meeting time | Smith, C | WEB | Online | 2 of 20 seats |
| ENG-025-OAB4 | No set meeting time | Silvoy, S | WEB | Online | 2 of 20 seats |
| ENG-025-OAB5 | No set meeting time | Silvoy, S | WEB | Online | 2 of 20 seats |
Caldwell Community College and Technical InstituteAudit OK3 Online1 In-Person4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-620 | No set meeting time | Greene, D | B | Online | 1 of 20 seats |
| ENG-025-621 | No set meeting time | Greene, D | B | Online | Full |
| ENG-025-622 | No set meeting time | Greene, D | B | Online | 6 of 20 seats |
| ENG-025-680C | Mon Wed 11:00 AM–11:50 AM | Greene, D | C | In-Person | 13 of 20 seats |
Craven Community CollegeAudit OK1 In-Person3 Online4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-HDLY1 | Thu 8:00 AM–10:10 AM | Susan C. Holland | HV | In-Person | 16 of 24 seats |
| ENG-025-NW1 | No set meeting time | Catherine S. Hewlette | WWW | Online | 3 of 18 seats |
| ENG-025-NW2 | No set meeting time | Patricia D. White | WWW | Online | 3 of 18 seats |
| ENG-025-NW3 | No set meeting time | Patricia D. White | WWW | Online | 2 of 18 seats |
Durham Technical Community CollegeAudit OK2 Online2 In-Person4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-050 | Mon Wed 10:00 AM–11:15 AM | Muckenfuss, R | INT | Online | 2 of 22 seats |
| ENG-025-051 | Mon Wed 1:00 PM–2:15 PM | Muckenfuss, R | INT | Online | Full |
| ENG-025-170 | Thu 10:00 AM–11:15 AM | Jerkins, E | MC | In-Person | 8 of 22 seats |
| ENG-025-190 | 5:30 PM–8:00 PM | Teets, M | MC | In-Person | 2 of 22 seats |
Nash Community CollegeAudit OK4 In-Person4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-B01 | Thu 9:00 AM–10:15 AM | Brantley, M | MC | In-Person | 3 of 25 seats |
| ENG-025-B21 | Thu 6:00 PM–7:15 PM | Dawes, C | VTL | In-Person | 2 of 25 seats |
| ENG-025-B22 | Mon Wed 6:00 PM–7:15 PM | Baker, L | VTL | In-Person | 2 of 25 seats |
| ENG-025-OL01 | No set meeting time | Harkins, K | MC | In-Person | Full |
Randolph Community CollegeAudit OK4 In-Person4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-80OL (7179) | No set meeting time | Betty M. Wainwright | 1 | In-Person | 6 of 15 seats |
| ENG-025-81OL (7180) | No set meeting time | Wendy K. Curty | 1 | In-Person | 5 of 15 seats |
| ENG-025-82OL (8826) | No set meeting time | Amy M. Cagle | 1 | In-Person | 2 of 15 seats |
| ENG-025-83OL (9065) | No set meeting time | Wendy K. Curty | 1 | In-Person | 11 of 15 seats |
Wayne Community CollegeAudit OK2 In-Person2 Online4 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-DH01 | Thu 9:30 AM–10:45 AM | Hargrove, Marketo T. | MC | In-Person | 14 of 22 seats |
| ENG-025-DH02 | Wed 9:30 AM–11:15 AM | Hargrove, Marketo T. | MC | In-Person | 11 of 20 seats |
| ENG-025-IN01 | No set meeting time | Freemon, Patricia B. | MCIN | Online | 1 of 22 seats |
| ENG-025-IN02 | No set meeting time | Freemon, Patricia B. | MCIN | Online | 7 of 20 seats |
Catawba Valley Community CollegeAudit OK3 In-Person3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-800 | No set meeting time | Likin, A | MN | In-Person | 4 of 22 seats |
| ENG-025-801 | No set meeting time | Braun, E | MN | In-Person | 2 of 22 seats |
| ENG-025-802 | No set meeting time | Braun, E | MN | In-Person | 2 of 22 seats |
Edgecombe Community CollegeAudit OK3 In-Person3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-OL1 | No set meeting time | Thompson, C | MC | In-Person | Full |
| ENG-025-RW1 | Thu 11:30 AM–12:50 PM | Pate, A | RMC | In-Person | Full |
| ENG-025-TW1 | Mon Wed 11:00 AM–12:40 PM | Howell, T | TBC | In-Person | 2 of 12 seats |
Lenoir Community CollegeAudit OK3 In-Person3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-I10A | No set meeting time | Jameson C. Creech | MC | In-Person | 4 of 25 seats |
| ENG-025-I10B | No set meeting time | Jameson C. Creech | MC | In-Person | 3 of 20 seats |
| ENG-025-I10C | No set meeting time | Jameson C. Creech | MC | In-Person | 4 of 20 seats |
Sandhills Community CollegeAudit OK1 In-Person2 Online3 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-A01 | Mon Wed Thu 11:45AM–12:50PM | Elisabeth Rowen | LOGN | In-Person | 23 of 24 seats |
| ENG-025-AN1 | No set meeting time | Elisabeth Rowen | DIST | Online | 14 of 25 seats |
| ENG-025-BN1 | No set meeting time | Johnnerlyn Johnson | DIST | Online | 19 of 25 seats |
Asheville-Buncombe Technical Community CollegeAudit OK1 In-Person1 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-B1 | Mon Wed 11:00 AM–12:15 PM | Robyn Luney | A | In-Person | 10 of 16 seats |
| ENG-025-OA1 | No set meeting time | Robyn Luney | ONLIN | Online | 4 of 16 seats |
Bladen Community CollegeAudit OK2 In-Person2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-AOL2 | No set meeting time | Billings, J | DLC | In-Person | 1 of 25 seats |
| ENG-025-AXOL1 | No set meeting time | Billings, J | DLC | In-Person | 6 of 25 seats |
Brunswick Community CollegeAudit OK2 In-Person2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-01A | Mon Wed 9:30 AM–10:50 AM | Cantwell, K | MC | In-Person | 9 of 15 seats |
| ENG-025-81A | No set meeting time | Cantwell, K | MC-IN | In-Person | Full |
College of The AlbemarleAudit OK1 In-Person1 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-AF01 | Thu 08:30 AM–10:40 AM | White, Lucretia | MAIN | In-Person | 20 of 24 seats |
| ENG-025-IN02 | No set meeting time | White, Lucretia | ONLINE | Online | 6 of 24 seats |
Richmond Community CollegeAudit OK1 In-Person1 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-HS1 | Thu 1:00 PM–2:30 PM | Jamie E. Sadler | SCOT | In-Person | 14 of 16 seats |
| ENG-025-W1 | No set meeting time | Tery F. Davis | MC | Online | 1 of 23 seats |
Robeson Community CollegeAudit OK2 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-O1 | No set meeting time | Muhammad, A | 999 | Online | 1 of 20 seats |
| ENG-025-O2 | No set meeting time | Hernandez, S | 999 | Online | 4 of 20 seats |
Carteret Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-BL1 | Mon Wed 11:30 AM–12:45 PM | Hill, D | MAIN | In-Person | 5 of 20 seats |
Cleveland Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-501 | No set meeting time | TBA | ONLINE | Online | 16 of 30 seats |
Davidson-Davie Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-WA | No set meeting time | Spaugh, K | 008 | Online | Full |
Haywood Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-IN1 | No set meeting time | Erickson, K | OL | In-Person | Full |
James Sprunt Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-51 | No set meeting time | Jacobs, K | INET | Online | 6 of 30 seats |
Martin Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-50 | No set meeting time | Hines, Hollie | ONLINE | Online | Full |
McDowell Technical Community CollegeAudit OK1 Hybrid1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-C20 | Wed 10:00 AM–12:00 PM | Buchanan, A | MC | Hybrid | 21 of 25 seats |
Roanoke-Chowan Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-1IN1 | No set meeting time | Miller, G | MC | Online | Full |
Sampson Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-1HY01 | Thu 9:30 AM–10:50 AM | Frazier, J | MC | In-Person | 13 of 20 seats |
Southeastern Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG025-I40 | No set meeting time | Gilliam, R | ONL | Online | 25 of 30 seats |
Southwestern Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-WC1 | No set meeting time | Mrs. Amy J. Russ | WEBCT | Online | 22 of 30 seats |
Stanly Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-960 | No set meeting time | Taffy C. Graham | 1050 | Online | 3 of 20 seats |
Surry Community CollegeAudit OK1 Online1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-I1G | No set meeting time | Angela G. Mounce | ONL | Online | 12 of 24 seats |
Vance-Granville Community CollegeAudit OK1 In-Person1 section
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-025-Z490 | No set meeting time | Frink, F | WEB | In-Person | 2 of 28 seats |