ENG 112Writing/Research in the Disc
3 credits321 sections at 54 collegesSummer 2026217 of 321 sections openUpdated today
Some sections are full
Save ENG 112 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 123Online: 178Zoom: 16Hybrid: 4
Prerequisite: ENG 111(ENG 111)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Appalachian State University | R C 2001INTR WRITING ACROSS CURRICULUM | Elective Credit |
| Catawba College | ENGL 2111Reading and Writing Arguments | Direct Match |
| Elizabeth City State University | ENGL 103Composition II | Direct Match |
| East Carolina University | ENGL 2201Writing About the Disciplines | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*111To Be Assigned | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Elon University | ENG*1100Writing: Argument and Inquiry | Direct Match |
| Fayetteville State University | ENGL 120English Composition II | Direct Match |
| NC A&T State University | ENGL 101Ideas & Their Expressions II | Direct Match |
| NC State University | ENG 1GEPENG 1GEP | Elective Credit |
| UNC Chapel Hill | ENGL 100Basic Writing | Direct Match |
| UNC Chapel Hill | ENGL 105English Composition and Rhetoric | Direct Match |
| UNC System (CAA) | UGETC English CompositionUGETC: English Comp - AA & AS | Direct Match |
| UNC Asheville | LANG 120Acad Writing/Critical Inquiry | Direct Match |
| UNC Charlotte | CTCM 2530Critical Thinking | Direct Match |
| UNC Charlotte | WRDS 1103Wrtng & Inqry Acdmc Ctx I & II | Direct Match |
| UNC Greensboro | ENG 102Academic Research and Writing | Direct Match |
| UNC Pembroke | ENG 1060Composition II | Direct Match |
| UNC School of the Arts | ENG 1102Composition II | Direct Match |
| UNC Wilmington | ENG 001English Elective | Elective Credit |
| UNC Wilmington | ENG 110Introduction to Literature | Direct Match |
| UNC Wilmington | ENG 201College Writing and Reading II | Direct Match |
| Western Carolina University | ENGL 19ALower Level Elective | Elective Credit |
| Western Carolina University | ENGL 202Writing and Critical Inquiry | Direct Match |
| Wingate University | ENG 110 | Direct Match |
| Winston-Salem State University | ENG 1305Thinking and Writing Crit. | Direct Match |
Availability Profile
How ENG 112 is being offered across 54 colleges this term (321 sections total).
Delivery format
- online178 (55%)
- in person123 (38%)
- zoom16 (5%)
- hybrid4 (1%)
When sections meet
- Morning (before noon)31
- Afternoon (noon–5 PM)9
- Evening (5 PM and after)2
- Asynchronous / TBA279
Start dates
Sections begin on 20 distinct dates. 97 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 210 distinct instructors across 54 colleges.
Compare colleges
Where to take ENG 112 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Pitt Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 329 seats open | Online 15In-person 1 | 16 |
| Sandhills Community CollegeAudit OK | Mon Wed 09:00AM–09:50AM | 148 seats open | Online 7Hybrid 2 | 9 |
| Fayetteville Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 90 seats open | Online 17In-person 2 | 19 |
| Guilford Technical Community CollegeAudit OK | Thu 6:00 PM–8:40 PM | 75 seats open | In-person 18 | 18 |
| Coastal Carolina Community CollegeAudit OK | Mon Wed Thu 8:00 AM–9:00 AM | 67 seats open | Online 9In-person 4 | 13 |
| Rowan-Cabarrus Community CollegeAudit OK | Thu 11:00 AM–12:15 PM | 65 seats open | In-person 10 | 10 |
| Randolph Community CollegeAudit OK | Thu 9:00 AM–10:15 AM | 54 seats open | In-person 5 | 5 |
| Wake Technical Community CollegeAudit OK | Mon Wed 11:00 AM–1:30 PM | 54 seats open | Online 32In-person 4 | 36 |
| Southeastern Community CollegeAudit OK | Online / async | 53 seats open | Online 2 | 2 |
| Craven Community CollegeAudit OK | Thu 1:00 PM–2:40 PM | 51 seats open | Online 7In-person 3 | 10 |
| Mayland Community CollegeAudit OK | Online / async | 48 seats open | Online 1 | 1 |
| Cleveland Community CollegeAudit OK | Online / async | 47 seats open | Online 3 | 3 |
| Alamance Community CollegeAudit OK | Mon Wed 9:00 AM–10:50 AM | 31 seats open | In-person 7 | 7 |
| Rockingham Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 25 seats open | Online 5 | 5 |
| Asheville-Buncombe Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 24 seats open | Online 3In-person 1 | 4 |
| Surry Community CollegeAudit OK | Mon 10:00 AM–10:50 AM | 24 seats open | Online 2In-person 1 | 3 |
| Catawba Valley Community CollegeAudit OK | Online / async | 23 seats open | In-person 5 | 5 |
| College of The AlbemarleAudit OK | Mon Wed Thu Fri | 22 seats open | Online 7 | 7 |
| Richmond Community CollegeAudit OK | Online / async | 21 seats open | Online 4 | 4 |
| Edgecombe Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 20 seats open | In-person 4 | 4 |
| Johnston Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 19 seats open | In-person 11 | 11 |
| Forsyth Technical Community CollegeAudit OK | Thu 9:30 AM–10:45 AM | 18 seats open | Zoom 12In-person 3 | 15 |
| Blue Ridge Community CollegeAudit OK | Thu 11:00 AM–12:50 PM | 17 seats open | Zoom 4In-person 1 | 5 |
| Mitchell Community CollegeAudit OK | Mon Wed 9:30 AM–10:20 AM | 15 seats open | In-person 7 | 7 |
| Roanoke-Chowan Community CollegeAudit OK | Online / async | 15 seats open | Online 2 | 2 |
| Robeson Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 15 seats open | Online 3 | 3 |
| Central Carolina Community CollegeAudit OK | Online / async | 14 seats open | Online 6 | 6 |
| Haywood Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 14 seats open | In-person 2 | 2 |
| Gaston CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 13 seats open | In-person 8 | 8 |
| Caldwell Community College and Technical InstituteAudit OK | Mon Wed Thu Fri Sat Sun | 11 seats open | Online 4 | 4 |
| Cape Fear Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 8 seats open | Online 8 | 8 |
| Bladen Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 7 seats open | In-person 2 | 2 |
| Lenoir Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 7 seats open | In-person 3 | 3 |
| Brunswick Community CollegeAudit OK | Online / async | 6 seats open | In-person 2 | 2 |
| Carteret Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 6 seats open | Online 3 | 3 |
| Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 6 seats open | In-person 1 | 1 |
| South Piedmont Community CollegeAudit OK | Mon 3:00 PM–4:15 PM | 6 seats open | Online 7Hybrid 2 | 9 |
| Durham Technical Community CollegeAudit OK | Mon Wed 12:30 PM–1:45 PM | 5 seats open | Online 8In-person 2 | 10 |
| Wayne Community CollegeAudit OK | Mon Wed 10:30 AM–11:39 AM | 5 seats open | Online 6In-person 1 | 7 |
| Davidson-Davie Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 4 seats open | Online 5 | 5 |
| James Sprunt Community CollegeAudit OK | Online / async | 4 seats open | Online 1 | 1 |
| Vance-Granville Community CollegeAudit OK | Mon Wed Thu Fri | 4 seats open | In-person 3 | 3 |
| Sampson Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 3 seats open | In-person 2 | 2 |
| Isothermal Community CollegeAudit OK | Online / async | 2 seats open | Online 2 | 2 |
| Stanly Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 2 seats open | Online 3 | 3 |
| Western Piedmont Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 2 seats open | In-person 2 | 2 |
| Beaufort County Community CollegeAudit OK | Online / async | 1 seat open | In-person 2 | 2 |
| Halifax Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | In-person 2 | 2 |
| Nash Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 1 seat open | In-person 2 | 2 |
| Martin Community CollegeAudit OK | Mon Wed Thu Fri | 0 of 1 section open | Online 1 | 1 |
| McDowell Technical Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | In-person 1 | 1 |
| Montgomery Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 1 section open | In-person 1 | 1 |
| Southwestern Community CollegeAudit OK | Online / async | 0 of 1 section open | Online 1 | 1 |
| Wilkes Community CollegeAudit OK | Mon Wed Thu Fri Sat Sun | 0 of 4 sections open | Online 4 | 4 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 4 other colleges: Central Piedmont Community College, Pamlico Community College, Tri-County Community College, Wilson Community College.
Available at 54 colleges
Wake Technical Community CollegeAudit OK32 Online4 In-Person36 sections
Wake Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-0001 | No set meeting time | Kelly, Mandy B. | ONL | Online | 3 of 40 seats |
| ENG-112-0002 | No set meeting time | Neighbors, Cynthia B. | ONL | Online | Full |
| ENG-112-0003 | No set meeting time | Sweeney, Eileen | ONL | Online | 5 of 40 seats |
| ENG-112-0004 | No set meeting time | Phillips, David C. | ONL | Online | Full |
| ENG-112-0005 | No set meeting time | Harrell, Laura A. | ONL | Online | 5 of 40 seats |
| ENG-112-0006 | No set meeting time | Volstad, Gabrielle S. | ONL | Online | 2 of 20 seats |
| ENG-112-0007 | No set meeting time | Thompson, Morgan A. | ONL | Online | 1 of 40 seats |
| ENG-112-0008 | No set meeting time | Kelly, Mandy B. | ONL | Online | 2 of 20 seats |
| ENG-112-0009 | No set meeting time | Hanthorn, Christy K. | ONL | Online | 3 of 40 seats |
| ENG-112-0011 | No set meeting time | Lewis, Elizabeth A. | ONL | Online | Full |
| ENG-112-0012 | No set meeting time | Neagle, Edwin Y. | ONL | Online | Full |
| ENG-112-0013 | No set meeting time | Thompson, Morgan A. | ONL | Online | 1 of 40 seats |
| ENG-112-0014 | No set meeting time | Pitone, Shannon N. | ONL | Online | Full |
| ENG-112-0015 | No set meeting time | Sweeney, Eileen | ONL | Online | 7 of 40 seats |
| ENG-112-0016 | No set meeting time | Lewis, Elizabeth A. | ONL | Online | 3 of 40 seats |
| ENG-112-0017 | No set meeting time | Phillips, David C. | ONL | Online | Full |
| ENG-112-0019 | No set meeting time | Pitone, Shannon N. | ONL | Online | Full |
| ENG-112-0020 | No set meeting time | Fleming-Rosko, Kyle A. | ONL | Online | Full |
| ENG-112-0021 | No set meeting time | Lanier, Vonette | ONL | Online | Full |
| ENG-112-0030 | No set meeting time | Dennings, Jenna L. | ONL | Online | Full |
| ENG-112-0031 | No set meeting time | Burnett, Kimberly L. | ONL | Online | 3 of 20 seats |
| ENG-112-0032 | No set meeting time | Sparks, Anna D. | ONL | Online | 3 of 20 seats |
| ENG-112-0033 | No set meeting time | Palmer, Shelley H. | ONL | Online | Full |
| ENG-112-0034 | No set meeting time | Allen, Dylan N. | ONL | Online | 1 of 20 seats |
| ENG-112-0035 | No set meeting time | Lanier, Vonette | ONL | Online | Full |
| ENG-112-0036 | No set meeting time | Allen, Dylan N. | ONL | Online | 1 of 20 seats |
| ENG-112-0037 | No set meeting time | Lohani, Suresh | ONL | Online | Full |
| ENG-112-0038 | No set meeting time | Benedetto, Tawnee' | ONL | Online | Full |
| ENG-112-0039 | No set meeting time | Brooks, Dalton | ONL | Online | Full |
| ENG-112-0040 | No set meeting time | Fleming-Rosko, Kyle A. | ONL | Online | Full |
| ENG-112-0041 | No set meeting time | Lohani, Suresh | ONL | Online | Full |
| ENG-112-0042 | No set meeting time | Mullins, Cody | ONL | Online | Full |
| ENG-112-2201 | Mon Wed 11:00 AM–1:30 PM | Morris, Kyle E. | 401N | In-Person | 4 of 24 seats |
| ENG-112-2202 | Thu 10:00 AM–12:30 PM | Morris, Kyle E. | 401N | In-Person | 3 of 24 seats |
| ENG-112-4103 | Mon Wed 9:00 AM–10:15 AM | Woods, Bella | 401S | In-Person | 5 of 24 seats |
| ENG-112-4104 | Mon Wed 10:30 AM–11:45 AM | Woods, Bella | 401S | In-Person | 2 of 24 seats |
Fayetteville Technical Community CollegeAudit OK17 Online2 In-Person19 sections
Fayetteville Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-1901 | No set meeting time | Derka, V | WEB | Online | 1 of 24 seats |
| ENG-112-1902 | No set meeting time | Greenlee, A | WEB | Online | 2 of 24 seats |
| ENG-112-1903 | No set meeting time | Owens, W | WEB | Online | 1 of 24 seats |
| ENG-112-1904 | No set meeting time | Asmussen, M | WEB | Online | 3 of 24 seats |
| ENG-112-1905 | No set meeting time | Asmussen, M | WEB | Online | 3 of 24 seats |
| ENG-112-1906 | No set meeting time | Allen, M | WEB | Online | 4 of 24 seats |
| ENG-112-1907 | No set meeting time | Owens, W | WEB | Online | 3 of 24 seats |
| ENG-112-1908 | No set meeting time | Ludwig, A | WEB | Online | 3 of 24 seats |
| ENG-112-1909 | No set meeting time | Strickland, W | WEB | Online | 5 of 24 seats |
| ENG-112-1910 | No set meeting time | James, J | WEB | Online | 2 of 24 seats |
| ENG-112-1911 | No set meeting time | Welch, K | WEB | Online | 1 of 24 seats |
| ENG-112-1912 | No set meeting time | Derka, V | WEB | Online | 12 of 24 seats |
| ENG-112-1B01 | 9:00 AM–10:50 AM | Derka, V | MAIN | In-Person | 7 of 24 seats |
| ENG-112-1B02 | 12:00 PM–1:50 PM | Greenlee, A | MAIN | In-Person | 9 of 24 seats |
| ENG-112-1F01 | No set meeting time | Marsh, D | WEB | Online | 4 of 24 seats |
| ENG-112-1F02 | No set meeting time | Cadena, R | WEB | Online | 13 of 24 seats |
| ENG-112-2901 | No set meeting time | Ludwig, A | WEB | Online | Full |
| ENG-112-2902 | No set meeting time | Kaufman, A | WEB | Online | 1 of 24 seats |
| ENG-112-2F01 | No set meeting time | Marsh, D | WEB | Online | 16 of 24 seats |
Guilford Technical Community CollegeAudit OK18 In-Person18 sections
Guilford Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-1GT01 | Thu 6:00 PM–8:40 PM | Fletcher, T | GC | In-Person | 15 of 25 seats |
| ENG-112-1GT02 | Mon Wed Fri 10:00 AM–11:55 AM | Smith, C | GC | In-Person | 18 of 25 seats |
| ENG-112-1JB01 | Thu 8:00 AM–10:40 AM | Barbour, B | MC | In-Person | 3 of 25 seats |
| ENG-112-1JT01 | Mon Wed Fri 8:00 AM–9:55 AM | Riddle, T | MC | In-Person | 9 of 25 seats |
| ENG-112-1JT02 | Mon Wed Fri 10:00 AM–11:55 AM | Riddle, T | MC | In-Person | 13 of 25 seats |
| ENG-112-1JT03 | Thu 8:00 AM–10:40 AM | Saylor, M | MC | In-Person | 11 of 25 seats |
| ENG-112-1JT04 | Thu 11:00 AM–1:40 PM | McCann, C | MC | In-Person | 5 of 25 seats |
| ENG-112-1ON01 | No set meeting time | Barbour, B | MCO | In-Person | Full |
| ENG-112-1ON02 | No set meeting time | Hines, M | MCO | In-Person | Full |
| ENG-112-1ON03 | No set meeting time | Hamilton, S | MCO | In-Person | Full |
| ENG-112-1ON04 | No set meeting time | Tolley, C | MCO | In-Person | Full |
| ENG-112-1ON05 | No set meeting time | Siler, D | MCO | In-Person | Full |
| ENG-112-1ON06 | No set meeting time | Fortner, J | MCO | In-Person | Full |
| ENG-112-1ON07 | No set meeting time | Woodard, G | MCO | In-Person | Full |
| ENG-112-1ON08 | No set meeting time | Hines, M | MCO | In-Person | Full |
| ENG-112-1ON09 | No set meeting time | Hamilton, S | MCO | In-Person | 1 of 25 seats |
| ENG-112-1ON10 | No set meeting time | Jones, I | MCO | In-Person | Full |
| ENG-112-1ON11 | No set meeting time | Blackburn, S | MCO | In-Person | Full |
Pitt Community CollegeAudit OK15 Online1 In-Person16 sections
Pitt Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-20IN | No set meeting time | Temple, S | WEB | Online | 14 of 21 seats |
| ENG-112-21IN | No set meeting time | Cochran, S | WEB | Online | 18 of 21 seats |
| ENG-112-22IN | No set meeting time | Cranford, C | WEB | Online | 20 of 21 seats |
| ENG-112-23IN | No set meeting time | Cranford, C | WEB | Online | 21 of 21 seats |
| ENG-112-25IN | No set meeting time | Bates, C | WEB | Online | 21 of 21 seats |
| ENG-112-29IN | No set meeting time | Temple, S | WEB | Online | 21 of 21 seats |
| ENG-112-30IN | No set meeting time | Clark, J | WEB | Online | 21 of 23 seats |
| ENG-112-31IN | No set meeting time | Cochran, S | WEB | Online | 22 of 23 seats |
| ENG-112-32IN | No set meeting time | Cranford, C | WEB | Online | 23 of 23 seats |
| ENG-112-33IN | No set meeting time | Cranford, C | WEB | Online | 23 of 23 seats |
| ENG-112-34IN | No set meeting time | Howard, C | WEB | Online | 23 of 23 seats |
| ENG-112-36IN | No set meeting time | Fagundus, J | WEB | Online | 21 of 23 seats |
| ENG-112-37IN | No set meeting time | Moser, A | WEB | Online | 23 of 23 seats |
| ENG-112-38IN | No set meeting time | Cochran, S | WEB | Online | 23 of 23 seats |
| ENG-112-39HY | Thu 11:00 AM–12:15 PM | Temple, S | MC | In-Person | 18 of 18 seats |
| ENG-112-46IN | No set meeting time | Temple, S | WEB | Online | 17 of 21 seats |
Forsyth Technical Community CollegeAudit OK3 In-Person12 Zoom15 sections
Forsyth Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-100K | Thu 9:30 AM–10:45 AM | Deshaies, L | MC | In-Person | 1 of 24 seats |
| ENG-112-101K | Thu 11:00 AM–12:15 PM | Jolliff, G | MC | In-Person | 3 of 24 seats |
| ENG-112-102K | Mon Wed 2:00 PM–3:15 PM | Robertson, K | MC | In-Person | Full |
| ENG-112-800K | No set meeting time | Ball, K | OASY | Zoom | Full |
| ENG-112-801K | No set meeting time | Bryant, K | OASY | Zoom | Full |
| ENG-112-802K | No set meeting time | Coogan, K | OASY | Zoom | 1 of 24 seats |
| ENG-112-803K | No set meeting time | Coogan, K | OASY | Zoom | 1 of 24 seats |
| ENG-112-804K | No set meeting time | Coogan, K | OASY | Zoom | 1 of 24 seats |
| ENG-112-805K | No set meeting time | Everhart, M | OASY | Zoom | 2 of 24 seats |
| ENG-112-806K | No set meeting time | Sutton, D | OASY | Zoom | 2 of 24 seats |
| ENG-112-807K | No set meeting time | Sutton, D | OASY | Zoom | 1 of 24 seats |
| ENG-112-808K | No set meeting time | Ricks, H | OASY | Zoom | 1 of 24 seats |
| ENG-112-809K | No set meeting time | Ricks, H | OASY | Zoom | 2 of 24 seats |
| ENG-112-810K | No set meeting time | Robertson, K | OASY | Zoom | 2 of 24 seats |
| ENG-112-811K | No set meeting time | Ricks, H | OASY | Zoom | 1 of 24 seats |
Coastal Carolina Community CollegeAudit OK4 In-Person9 Online13 sections
Coastal Carolina Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-01 | Mon Wed Thu 8:00 AM–9:00 AM | Rogalski, A | MC | In-Person | 13 of 21 seats |
| ENG-112-02 | Mon Wed Thu 9:30 AM–10:30 AM | Adams, T | MC | In-Person | 7 of 21 seats |
| ENG-112-03 | Mon Wed Thu 11:00 AM–12:00 PM | Hunter, B | MC | In-Person | 9 of 21 seats |
| ENG-112-04T | Mon Wed Thu 1:00 PM–2:15 PM | Lavin, S | MC | In-Person | 15 of 21 seats |
| ENG-112-06W | No set meeting time | Adcock, R | OL | Online | 1 of 21 seats |
| ENG-112-07W | No set meeting time | French, K | OL | Online | Full |
| ENG-112-08W | No set meeting time | Bracewell, C | OL | Online | 3 of 21 seats |
| ENG-112-09W | No set meeting time | Willis, U | OL | Online | 2 of 21 seats |
| ENG-112-12FW | No set meeting time | Cancelli, A | OL | Online | 5 of 21 seats |
| ENG-112-14TW | No set meeting time | Vogan, A | OL | Online | 1 of 21 seats |
| ENG-112-15TW | No set meeting time | Kukuchka, N | OL | Online | 3 of 21 seats |
| ENG-112-16SW | No set meeting time | Cancelli, A | OL | Online | Full |
| ENG-112-17TW | No set meeting time | Vogan, A | OL | Online | 8 of 21 seats |
Johnston Community CollegeAudit OK11 In-Person11 sections
Johnston Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-1A1 | No set meeting time | Cameron T. Green | ONLIN | In-Person | Full |
| ENG-112-1A11 | No set meeting time | William M. Dean | ONLIN | In-Person | 3 of 25 seats |
| ENG-112-1A12 | No set meeting time | Shemika D. Davis | ONLIN | In-Person | 2 of 25 seats |
| ENG-112-1A2 | No set meeting time | William M. Dean | ONLIN | In-Person | 4 of 25 seats |
| ENG-112-1A3 | No set meeting time | Paul S. Mills | ONLIN | In-Person | 1 of 25 seats |
| ENG-112-1A4 | No set meeting time | Shemika D. Davis | ONLIN | In-Person | Full |
| ENG-112-1A5 | No set meeting time | Shemika D. Davis | ONLIN | In-Person | 3 of 25 seats |
| ENG-112-1A6 | No set meeting time | William M. Dean | ONLIN | In-Person | 2 of 25 seats |
| ENG-112-1A7 | No set meeting time | Austin Hart | ONLIN | In-Person | 1 of 25 seats |
| ENG-112-1A8 | No set meeting time | Suzannah Price | ONLIN | In-Person | Full |
| ENG-112-1A9 | No set meeting time | Suzannah Price | ONLIN | In-Person | 3 of 25 seats |
Craven Community CollegeAudit OK3 In-Person7 Online10 sections
Craven Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-HELY1 | Mon 6:00 PM–8:10 PM | Cheryl A. Lapp | HV | In-Person | 19 of 24 seats |
| ENG-112-NDAY1 | Thu 1:00 PM–2:40 PM | Lorrie A. Coltraine | MC | In-Person | 8 of 22 seats |
| ENG-112-NDLY1 | Mon Wed 10:30 AM–12:10 PM | Michael J. Hasty | MC | In-Person | 12 of 22 seats |
| ENG-112-NWA1 | No set meeting time | Kimberly M. Scott | WWW | Online | 2 of 22 seats |
| ENG-112-NWA2 | No set meeting time | Angela L. Moser | WWW | Online | 1 of 22 seats |
| ENG-112-NWA3 | No set meeting time | Lorrie A. Coltraine | WWW | Online | Full |
| ENG-112-NWL1 | No set meeting time | Erin Barefoot | WWW | Online | Full |
| ENG-112-NWL2 | No set meeting time | Angela L. Moser | WWW | Online | Full |
| ENG-112-NWL3 | No set meeting time | Kimberly M. Scott | WWW | Online | Full |
| ENG-112-NWL4 | No set meeting time | Samantha M. McDonald | WWW | Online | 9 of 22 seats |
Durham Technical Community CollegeAudit OK8 Online2 In-Person10 sections
Durham Technical Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-001 | No set meeting time | Walters, M | INT | Online | Full |
| ENG-112-002 | No set meeting time | Chambers, A | INT | Online | Full |
| ENG-112-003 | No set meeting time | Chambers, A | INT | Online | Full |
| ENG-112-004 | No set meeting time | Sykes, V | INT | Online | 1 of 21 seats |
| ENG-112-005 | No set meeting time | Sykes, V | INT | Online | 1 of 21 seats |
| ENG-112-006 | No set meeting time | Price, S | INT | Online | Full |
| ENG-112-007 | No set meeting time | Price, S | INT | Online | 2 of 21 seats |
| ENG-112-008 | No set meeting time | Skjellum-Salmon, H | INT | Online | Full |
| ENG-112-190 | Mon Wed 12:30 PM–1:45 PM | Alford, M | MC | In-Person | Full |
| ENG-112-370 | Thu 9:00 AM–11:40 AM | Alford, M | OCC | In-Person | 1 of 21 seats |
Rowan-Cabarrus Community CollegeAudit OK10 In-Person10 sections
Rowan-Cabarrus Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-01H | Thu 11:00 AM–12:15 PM | Pope, D | S | In-Person | 13 of 24 seats |
| ENG-112-02H | Wed 10:00 AM–10:50 AM | Dawson, R | N | In-Person | 15 of 22 seats |
| ENG-112-220N | No set meeting time | Handlon, J | WEB | In-Person | 4 of 24 seats |
| ENG-112-221N | No set meeting time | Mohlere, M | WEB | In-Person | 1 of 24 seats |
| ENG-112-222N | No set meeting time | Bittle, J | WEB | In-Person | 2 of 24 seats |
| ENG-112-223N | No set meeting time | Bittle, J | WEB | In-Person | 3 of 24 seats |
| ENG-112-224N | No set meeting time | Pope, D | WEB | In-Person | 2 of 24 seats |
| ENG-112-225N | No set meeting time | Dawson, R | WEB | In-Person | 3 of 24 seats |
| ENG-112-4501N | No set meeting time | Bittle, J | WEB | In-Person | 13 of 24 seats |
| ENG-112-4502N | No set meeting time | Smith, L | WEB | In-Person | 9 of 24 seats |
Sandhills Community CollegeAudit OK2 Hybrid7 Online9 sections
Sandhills Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENG-112-AH1 | Mon Wed 09:00AM–09:50AM | Kimberly Drain | DIST | Hybrid | 19 of 24 seats |
| ENG-112-AN1 | No set meeting time | Meredith Kirkpatrick | DIST | Online | Full |
| ENG-112-AN2 | No set meeting time | Rodney Coe | DIST | Online | 18 of 25 seats |
