PHYS 1114College Physics I
4 credits7 sections at 2 collegesSummer 20262 of 7 sections openUpdated yesterday
Some sections are full
Save PHYS 1114 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Carl Albert State College | GPS 1214Physical Science + Lab | Direct Match |
| Connors State College | GPS 1101Physical Science + Lab | Direct Match |
| Connors State College | GPS 1103Physical Science + Lab | Direct Match |
| East Central University | PHSCI 1114Physical Science + Lab | Direct Match |
| Eastern Oklahoma State College | GEOL 1114Physical Science + Lab | Direct Match |
| Eastern Oklahoma State College | PHYSC 1114Physical Science + Lab | Direct Match |
| Murray State College | PHS 1114Physical Science + Lab | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1014Physical Science + Lab | Direct Match |
| Northern Oklahoma College | PHSC 1114Physical Science + Lab | Direct Match |
| Northeastern State University | SCI 1114Physical Science + Lab | Direct Match |
| Northwestern Oklahoma State University | PHSC 1114Physical Science + Lab | Direct Match |
| Oklahoma Christian University | GNSC 2133Physical Science + Lab | Direct Match |
| Oklahoma City Community College | PHYS 1014Physical Science + Lab | Direct Match |
| Oral Roberts University | PSC 101Physical Science + Lab | Direct Match |
| Redlands Community College | PHSC 1114Physical Science + Lab | Direct Match |
| Rogers State University | PHYS 1014Physical Science + Lab | Direct Match |
| Southeastern Oklahoma State University | PSCI 1114Physical Science + Lab | Direct Match |
| Southwestern Oklahoma State University | SCI 1501Physical Science + Lab | Direct Match |
| Southwestern Oklahoma State University | SCI 1513Physical Science + Lab | Direct Match |
| Tulsa Community College | PHSC 1114Physical Science + Lab | Direct Match |
| University of Central Oklahoma | PHY 1024Physical Science + Lab | Direct Match |
| Western Oklahoma State College | PSCI 1134Physical Science + Lab | Direct Match |
| Connors State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Connors State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Connors State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Connors State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Connors State College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Cameron University | PHYS 1115General Physics I (Algebra based) | Direct Match |
| East Central University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Langston University | PH 1115General Physics I (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1134General Physics I (Algebra based) | Direct Match |
| Murray State College | PHY 1114General Physics I (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1503General Physics I (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2014General Physics I (Algebra based) | Direct Match |
| Oral Roberts University | PHY 101General Physics I (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1114General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1311General Physics I (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1115General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2401General Physics I (Algebra based) | Direct Match |
| Rose State College | PHYS 2414General Physics I (Algebra based) | Direct Match |
| Rogers State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1114General Physics I (Algebra based) | Direct Match |
| Southern Nazarene University | PHYS 1214General Physics I (Algebra based) | Direct Match |
| Seminole State College | PHYS 2114General Physics I (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1044General Physics I (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1114General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1301General Physics I (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2113General Physics I (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1115General Physics I (Algebra based) | Direct Match |
Availability Profile
How PHYS 1114 is being offered across 2 colleges this term (7 sections total).
Delivery format
- online5 (71%)
- in person2 (29%)
When sections meet
- Morning (before noon)2
- Afternoon (noon–5 PM)1
- Evening (5 PM and after)2
- Asynchronous / TBA2
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 6 distinct instructors across 2 colleges.
Compare colleges
Where to take PHYS 1114 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Tulsa Community CollegeAudit OK | Mon Wed 5:30 PM–8:20 PM | 7 seats open | Online 5In-person 1 | 6 |
| Oklahoma City Community CollegeAudit OK | Mon Wed Thu 1:00 PM–2:50 PM | 1 seat open | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 11 other colleges: Carl Albert State College, College of the Muscogee Nation, Connors State College, Eastern Oklahoma State College, Murray State College, Northeastern Oklahoma A&M College, and 5 more.
Available at 2 colleges
Tulsa Community CollegeAudit OK5 Online1 In-Person6 sections
Tulsa Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30188 | Mon Wed 5:30 PM–8:20 PM | Phares, Owen | Northeast | Online | Full |
| 30394 | Mon Wed 9:30 AM–12:20 PM | Diaz Soto, Raamses | Southeast | In-Person | 7 of 24 seats |
| 30189 | Tue Thu 5:30 PM–8:20 PM | Lancaster, Rooster | Southeast | Online | Full |
| 30265 | Tue Thu 9:30 AM–12:20 PM | Glancy, Paul | West | Online | Full |
| 30190 | No set meeting time | Walcott, Richard | Online Course | Online | Full |
| 30993 | No set meeting time | Walcott, Richard | Online Course | Online | Full |
Oklahoma City Community CollegeAudit OK1 In-Person1 section
Oklahoma City Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHYS-1114-TR01U | Mon Wed Thu 1:00 PM–2:50 PM | Pavic, I | MC | In-Person | 1 of 30 seats |