PHYS 1214General Physics II
4 credits3 sections at 1 collegeSummer 20261 of 3 sections openUpdated yesterday
Some sections are full
Save PHYS 1214 to a plan and we'll email you when a seat opens — free, no spam.
Online: 2In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Carl Albert State College | GEOL 1014Earth Science | Direct Match |
| Connors State College | GEOL 1114Earth Science | Direct Match |
| Cameron University | ESCI 1135Earth Science | Direct Match |
| East Central University | GEOG 1214Earth Science | Direct Match |
| Eastern Oklahoma State College | PHYSC 1214Earth Science | Direct Match |
| Murray State College | PHS 1414Earth Science | Direct Match |
| Northern Oklahoma College | ESCI 1214Earth Science | Direct Match |
| Northwestern Oklahoma State University | PHSC 3114Earth Science | Direct Match |
| Oklahoma Baptist University | GNSC 2204Earth Science | Direct Match |
| Oklahoma Christian University | GNSC 2313Earth Science | Direct Match |
| Oklahoma City Community College | GEOL 1063Earth Science | Direct Match |
| Oklahoma City Community College | GEOL 1064Earth Science | Direct Match |
| Oklahoma Panhandle State University | EASC 1014Earth Science | Direct Match |
| Oral Roberts University | PSC 215Earth Science | Direct Match |
| Oklahoma State University-Oklahoma City | GEOL 1114Earth Science | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | GEOL 1014Earth Science | Direct Match |
| Redlands Community College | GEOL 1053Earth Science | Direct Match |
| Rose State College | PHSC 1003Earth Science | Direct Match |
| Rogers State University | GEOL 1014Earth Science | Direct Match |
| Southeastern Oklahoma State University | PSCI 1214Earth Science | Direct Match |
| Tulsa Community College | GEOL 1014Earth Science | Direct Match |
| University of Central Oklahoma | PHY 3014Earth Science | Direct Match |
| Western Oklahoma State College | GEOL 1114Earth Science | Direct Match |
| Connors State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Connors State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Connors State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Connors State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| Tulsa Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Carl Albert State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Connors State College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Cameron University | PHYS 1215General Physics II (Algebra based) | Direct Match |
| East Central University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Eastern Oklahoma State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Langston University | PH 1125General Physics II (Algebra based) | Direct Match |
| Mid-America Christian University | PHYS 1234General Physics II (Algebra based) | Direct Match |
| Murray State College | PHY 1214General Physics II (Algebra based) | Direct Match |
| Northeastern Oklahoma A&M College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northern Oklahoma College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northeastern State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Northwestern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma Baptist University | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Oklahoma Christian University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City Community College | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma City University | PHYS 1603General Physics II (Algebra based) | Direct Match |
| Oklahoma Panhandle State University | PHY 2114General Physics II (Algebra based) | Direct Match |
| Oral Roberts University | PHY 102General Physics II (Algebra based) | Direct Match |
| Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University-Oklahoma City | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Oklahoma State University Institute Technology-Okmulgee | PHYS 1214General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 1321General Physics II (Algebra based) | Direct Match |
| University of Oklahoma | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Redlands Community College | PHYS 1215General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2411General Physics II (Algebra based) | Direct Match |
| Rose State College | PHYS 2424General Physics II (Algebra based) | Direct Match |
| Rogers State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Southeastern Oklahoma State University | PHYS 1214General Physics II (Algebra based) | Direct Match |
| Seminole State College | PHYS 2224General Physics II (Algebra based) | Direct Match |
| Southwestern Oklahoma State University | PHY 1054General Physics II (Algebra based) | Direct Match |
| University of Central Oklahoma | PHY 1214General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 1401General Physics II (Algebra based) | Direct Match |
| University of Science & Arts of Oklahoma | PHYS 2123General Physics II (Algebra based) | Direct Match |
| Western Oklahoma State College | PHYS 1215General Physics II (Algebra based) | Direct Match |
Availability Profile
How PHYS 1214 is being offered across 1 college this term (3 sections total).
Delivery format
- online2 (67%)
- in person1 (33%)
When sections meet
- Morning (before noon)1
- Evening (5 PM and after)1
- Asynchronous / TBA1
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 3 distinct instructors across 1 college.
Available at 1 college
Tulsa Community CollegeAudit OK2 Online1 In-Person3 sections
Tulsa Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30191 | Mon Wed 5:30 PM–8:20 PM | Lancaster, Rooster | Southeast | Online | Full |
| 30395 | Tue Thu 9:30 AM–12:20 PM | Diaz Soto, Raamses | West | In-Person | 15 of 24 seats |
| 30879 | No set meeting time | Glancy, Paul | Online Course | Online | Full |