Transfer to Northern Oklahoma College
1799 courses from Oklahoma community colleges (OSRHE) transfer to Northern Oklahoma College. Browse the full list below, or filter by community college or subject to find the courses that fit your transfer plan.
1799 Direct Equivalents134 Subjects
Browse by Subject
All Transferable Courses
Showing 1799 of 1799 courses
| Community College Course | Credits | Transfers As | Type | Notes |
|---|---|---|---|---|
| ACC 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2033 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2033 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [carl-albert-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [carl-albert-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [rose-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [rose-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2173 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2173 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2183 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2183 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [rose-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [rose-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2223 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2223 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| AGRI 2114 Introduction to Environmental Sciences (with lab) | — | BIOL 1214 Introduction to Environmental Sciences (with lab) | Direct | [western-oklahoma-state-college] |
| AHS 1203 Nutrition | — | NUTR 2123 Nutrition | Direct | [carl-albert-state-college] |
| ANTH 1203 American Indian Anthropology | — | AIS 2623 American Indian Anthropology | Direct | [seminole-state-college] |
| ANTH 1203 Introduction to North American Indians | — | ANTH 2363 Introduction to North American Indians | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2124 Human Physiology | — | BIOL 2204 Human Physiology | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2124 Human Anatomy | — | BIOL 2104 Human Anatomy | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2134 Human Physiology | — | BIOL 2204 Human Physiology | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2134 Human Anatomy | — | BIOL 2104 Human Anatomy | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Art History Survey I | — | ARTS 1203 Art History Survey I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1023 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1023 Painting I | — | ARTS 2853 Painting I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1023 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [redlands-community-college] |
| ART 1033 Painting II | — | ARTS 2863 Painting II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1053 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1053 Art History Survey I | — | ARTS 1203 Art History Survey I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1063 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1083 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [tulsa-community-college] |
| ART 1103 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [rose-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Drawing I | — | ARTS 1313 Drawing I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [murray-state-college] |
| ART 1113 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Drawing II | — | ARTS 1323 Drawing II | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ARTS 1313 Drawing I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ARTS 1313 Drawing I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ARTS 1313 Drawing I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1133 Water Color I | — | ARTS 2933 Water Color I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1133 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [murray-state-college] |
| ART 1133 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [seminole-state-college] |
| ART 1133 Drawing II | — | ARTS 1323 Drawing II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1143 Water Color II | — | ARTS 2943 Water Color II | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1143 Drawing II | — | ARTS 1323 Drawing II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1153 Arts/Humanities | — | ARTS 1113 Arts/Humanities | Direct | [seminole-state-college] |
| ART 1153 Drawing I | — | ARTS 1313 Drawing I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1153 Art History Survey I | — | ARTS 1203 Art History Survey I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1163 Arts/Humanities | — | ARTS 1113 Arts/Humanities | Direct | [seminole-state-college] |
| ART 1163 Figure Drawing I | — | ARTS 2113 Figure Drawing I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1163 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1203 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1203 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1203 Figure Drawing I | — | ARTS 2113 Figure Drawing I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Drawing I | — | ARTS 1313 Drawing I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Drawing I | — | ARTS 1313 Drawing I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Drawing I | — | ARTS 1313 Drawing I | Direct | [rose-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1223 Drawing II | — | ARTS 1323 Drawing II | Direct | [rose-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1233 Drawing II | — | ARTS 1323 Drawing II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1243 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [oklahoma-city-community-college] |
| ART 1313 Fundamentals of Art I | — | ARTS 1433 Fundamentals of Art I | Direct | [rose-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1643 Art History Survey I | — | ARTS 1203 Art History Survey I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1743 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1803 Art Appreciation | — | ARTS 1113 Art Appreciation | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1933 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [northeastern-oklahoma-aandm-college] |
| ART 1943 Water Color I | — | ARTS 2933 Water Color I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2013 Painting I | — | ARTS 2853 Painting I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2083 Sculpture I | — | ARTS 2333 Sculpture I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2093 Painting I | — | ARTS 2853 Painting I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2093 Sculpture II | — | ARTS 2433 Sculpture II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2103 Painting II | — | ARTS 2863 Painting II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2103 Drawing II | — | ARTS 1323 Drawing II | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Water Color I | — | ARTS 2933 Water Color I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Figure Drawing I | — | ARTS 2113 Figure Drawing I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Figure Drawing I | — | ARTS 2113 Figure Drawing I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Art History Survey I | — | ARTS 1203 Art History Survey I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Drawing II | — | ARTS 1323 Drawing II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2123 Art History Survey II | — | ARTS 1303 Art History Survey II | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2123 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [seminole-state-college] |
| ART 2123 Painting I | — | ARTS 2853 Painting I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2123 Black and White Photography I | — | MCOM 1113 Black and White Photography I | Direct | [rose-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2133 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [carl-albert-state-college] |
| ART 2143 Figure Drawing I | — | ARTS 2113 Figure Drawing I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2143 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [oklahoma-city-community-college] |
| ART 2143 Ceramics II | — | ARTS 2193 Ceramics II | Direct | [carl-albert-state-college] |
| ART 2153 Figure Drawing II | — | ARTS 2213 Figure Drawing II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2163 Painting I | — | ARTS 2853 Painting I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2173 Painting II | — | ARTS 2863 Painting II | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2183 Painting II | — | ARTS 2863 Painting II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2203 Ceramics II | — | ARTS 2193 Ceramics II | Direct | [murray-state-college] |
| ART 2213 Water Color I | — | ARTS 2933 Water Color I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2213 Water Color I | — | ARTS 2933 Water Color I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2213 Fundamentals of Art II | — | ARTS 2563 Fundamentals of Art II | Direct | [northeastern-oklahoma-aandm-college] |
| ART 2213 Sculpture I | — | ARTS 2333 Sculpture I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2223 Water Color II | — | ARTS 2943 Water Color II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2233 Ceramics I | — | ARTS 1193 Ceramics I | Direct | [redlands-community-college] |
| ART 2233 Painting I | — | ARTS 2853 Painting I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2243 Painting II | — | ARTS 2863 Painting II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2263 Ceramics II | — | ARTS 2193 Ceramics II | Direct | [oklahoma-city-community-college] |
| ART 2263 Ceramics II | — | ARTS 2193 Ceramics II | Direct | [redlands-community-college] |
