Transfer to Rose State College
1634 courses from Oklahoma community colleges (OSRHE) transfer to Rose State College. Browse the full list below, or filter by community college or subject to find the courses that fit your transfer plan.
1634 Direct Equivalents136 Subjects
Browse by Subject
All Transferable Courses
Showing 1634 of 1634 courses
| Community College Course | Credits | Transfers As | Type | Notes |
|---|---|---|---|---|
| ACC 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACC 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [murray-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 1203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2033 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2033 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [carl-albert-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [carl-albert-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northern-oklahoma-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2103 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northern-oklahoma-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2113 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [oklahoma-city-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2123 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [seminole-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2173 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2173 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2183 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2183 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [redlands-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [eastern-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northeastern-oklahoma-aandm-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [northern-oklahoma-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2203 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [northern-oklahoma-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2213 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [western-oklahoma-state-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2223 Accounting I and Accounting II | — | ACCT 2103 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| ACCT 2223 Accounting I and Accounting II | — | ACCT 2203 Accounting I and Accounting II | Direct | [tulsa-community-college] Courses will transfer as a sequential pair. Single courses will transfer at the discretion of the receiving institution. |
| AGRI 2114 Introduction to Environmental Sciences (with lab) | — | ENSC 1101 Introduction to Environmental Sciences (with lab) | Direct | [western-oklahoma-state-college] |
| AGRI 2114 Introduction to Environmental Sciences (with lab) | — | ENSC 1103 Introduction to Environmental Sciences (with lab) | Direct | [western-oklahoma-state-college] |
| AHS 1203 Nutrition | — | HES 2323 Nutrition | Direct | [carl-albert-state-college] |
| AIS 1113 American Indian Sovereignty | — | NAS 2803 American Indian Sovereignty | Direct | [northern-oklahoma-college] |
| AIS 2423 American Indian Literature | — | ENGL 2233 American Indian Literature | Direct | [northern-oklahoma-college] |
| AIS 2443 American Indian History | — | HIST 2503 American Indian History | Direct | [northern-oklahoma-college] |
| AP 2124 Human Physiology | — | BIOL 2424 Human Physiology | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2124 Human Anatomy | — | HSBC 2114 Human Anatomy | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2134 Human Physiology | — | BIOL 2424 Human Physiology | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| AP 2134 Human Anatomy | — | HSBC 2114 Human Anatomy | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1013 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1023 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1023 Painting I | — | ART 2513 Painting I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1033 Painting II | — | ART 2523 Painting II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1053 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1053 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1063 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1073 Color | — | ART 1323 Color | Direct | [redlands-community-college] |
| ART 1103 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Drawing I | — | ART 1213 Drawing I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1103 Ceramics I | — | ART 2893 Ceramics I | Direct | [murray-state-college] |
| ART 1113 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1113 Drawing II | — | ART 1223 Drawing II | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ART 1213 Drawing I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ART 1213 Drawing I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Drawing I | — | ART 1213 Drawing I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1123 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1133 Drawing II | — | ART 1223 Drawing II | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1143 Drawing II | — | ART 1223 Drawing II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1153 Arts/Humanities | — | ART 1103 Arts/Humanities | Direct | [seminole-state-college] |
| ART 1153 Drawing I | — | ART 1213 Drawing I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1153 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1163 Arts/Humanities | — | ART 1103 Arts/Humanities | Direct | [seminole-state-college] |
| ART 1163 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1203 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1203 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Drawing I | — | ART 1213 Drawing I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1213 Drawing I | — | ART 1213 Drawing I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1233 Drawing II | — | ART 1223 Drawing II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1643 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1743 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1803 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 1933 Ceramics I | — | ART 2893 Ceramics I | Direct | [northeastern-oklahoma-aandm-college] |
| ART 2013 Painting I | — | ART 2513 Painting I | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2093 Painting I | — | ART 2513 Painting I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2103 Painting II | — | ART 2523 Painting II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2103 Drawing II | — | ART 1223 Drawing II | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2113 Drawing II | — | ART 1223 Drawing II | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2123 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2123 Ceramics I | — | ART 2893 Ceramics I | Direct | [seminole-state-college] |
| ART 2123 Painting I | — | ART 2513 Painting I | Direct | [murray-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2133 Ceramics I | — | ART 2893 Ceramics I | Direct | [carl-albert-state-college] |
| ART 2143 Ceramics I | — | ART 2893 Ceramics I | Direct | [oklahoma-city-community-college] |
| ART 2163 Painting I | — | ART 2513 Painting I | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2173 Painting II | — | ART 2523 Painting II | Direct | [carl-albert-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2183 Painting II | — | ART 2523 Painting II | Direct | [oklahoma-city-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2213 Beginning Photography: Darkroom | — | ART 1113 Beginning Photography: Darkroom | Direct | [carl-albert-state-college] |
| ART 2233 Ceramics I | — | ART 2893 Ceramics I | Direct | [redlands-community-college] |
| ART 2233 Painting I | — | ART 2513 Painting I | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2243 Painting II | — | ART 2523 Painting II | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2283 Drawing I | — | ART 1213 Drawing I | Direct | [redlands-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2313 Painting I | — | ART 2513 Painting I | Direct | [connors-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2443 Introduction to Moving Image Studies (with writing component) | — | ENGL 2123 Introduction to Moving Image Studies (with writing component) | Direct | [redlands-community-college] |
| ART 2853 Painting I | — | ART 2513 Painting I | Direct | [northeastern-oklahoma-aandm-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ART 2853 Black and White Photography I | — | ART 2123 Black and White Photography I | Direct | [tulsa-community-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1013 Drawing I | — | ART 1213 Drawing I | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1103 Introduction to Moving Image Studies (with writing component) | — | ENGL 2123 Introduction to Moving Image Studies (with writing component) | Direct | [northern-oklahoma-college] |
| ARTS 1113 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1193 Ceramics I | — | ART 2893 Ceramics I | Direct | [northern-oklahoma-college] |
| ARTS 1193 Black and White Photography I | — | ART 2123 Black and White Photography I | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1203 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1213 Art Appreciation | — | ART 1103 Art Appreciation | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1303 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1313 Drawing I | — | ART 1213 Drawing I | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1323 Drawing II | — | ART 1223 Drawing II | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1433 Fundamentals of Art I | — | ART 1313 Fundamentals of Art I | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 1803 Arts/Humanities | — | ART 1103 Arts/Humanities | Direct | [northeastern-oklahoma-aandm-college] |
| ARTS 2013 Drawing II | — | ART 1223 Drawing II | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 2613 Arts/Humanities | — | ART 1103 Arts/Humanities | Direct | [western-oklahoma-state-college] |
| ARTS 2613 Art History Survey I | — | ART 2813 Art History Survey I | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 2623 Arts/Humanities | — | ART 1103 Arts/Humanities | Direct | [western-oklahoma-state-college] |
| ARTS 2623 Art History Survey II | — | ART 2823 Art History Survey II | Direct | [western-oklahoma-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 2853 Painting I | — | ART 2513 Painting I | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| ARTS 2863 Painting II | — | ART 2523 Painting II | Direct | [northern-oklahoma-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| BA 2113 Principles of Macroeconomics | — | ECON 2403 Principles of Macroeconomics | Direct | [seminole-state-college] |
| BA 2123 Small Business Management | — | MGMT 2703 Small Business Management | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| BA 2213 Principles of Microeconomics | — | ECON 2303 Principles of Microeconomics | Direct | [seminole-state-college] |
| BA 2233 Business Communication | — | BA 2503 Business Communication | Direct | [seminole-state-college] If a student transfers a lower division (1000-2000) course to an institution that offers the course at the upper division level (3000-4000), the lower division course will transfer as equivalent in content but not as upper division hours. |
| BA 2243 Personal Finance | — | ECON 2103 Personal Finance | Direct | [seminole-state-college] |
